Difference between revisions of "Crocus laevigatus"
(Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
Line 1: | Line 1: | ||
− | + | {{SPlantbox | |
− | | | + | |genus=Crocus |
− | | | + | |species=laevigatus |
− | + | |Temp Metric=°F | |
− | | | + | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
− | | | + | |image=Upload.png |
− | + | |image_width=240 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | image = Upload.png | ||
− | | image_width = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | Describe plant here... | ||
+ | |||
{{Inc| | {{Inc| | ||
− | + | Crocus laevigatus, Bory & Chaub. Conn ovoid, ¾in. or less diam., with rigid tunic broken into many small imbricated parts: Lvs. 3-4 in a tuft, as high as the fl., very narrow, with reflexed margins and a white band: upper spathe 2-lvd., very short: perianth much exserted: segms. about 1 in. long, white and 1-colored or with 3-5 stripes of lilac on the back of outer segms.; throat yellow, glabrous; anthers white, about as long as the papillose filaments; style-branches bright yellow, exceeding the anthers. Greece. Var. Fontenayi, Bowles, is very late-blooming, and the fl. has a bufftint, outside finely feathered with purple, and clear lilac inside. | |
− | Crocus laevigatus, Bory & Chaub. Conn ovoid, ¾in. or less diam., with rigid tunic broken into many small imbricated parts: Lvs. 3-4 in a tuft, as high as the fl., very narrow, with reflexed margins and a white band: upper spathe 2-lvd., very short: perianth much exserted: segms. about 1 in. long, white and 1-colored or with 3-5 stripes of lilac on the back of outer segms.; throat yellow, glabrous; anthers white, about as long as the papillose filaments; style-branches bright yellow, exceeding the anthers. Greece. Var. Fontenayi, Bowles, is very late-blooming, and the fl. has a bufftint, outside finely feathered with purple, and clear lilac inside | ||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
Line 66: | Line 45: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 18:12, 12 April 2010
Crocus > |
If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!
Describe plant here...
Read about Crocus laevigatus in the Standard Cyclopedia of Horticulture
|
---|
Crocus laevigatus, Bory & Chaub. Conn ovoid, ¾in. or less diam., with rigid tunic broken into many small imbricated parts: Lvs. 3-4 in a tuft, as high as the fl., very narrow, with reflexed margins and a white band: upper spathe 2-lvd., very short: perianth much exserted: segms. about 1 in. long, white and 1-colored or with 3-5 stripes of lilac on the back of outer segms.; throat yellow, glabrous; anthers white, about as long as the papillose filaments; style-branches bright yellow, exceeding the anthers. Greece. Var. Fontenayi, Bowles, is very late-blooming, and the fl. has a bufftint, outside finely feathered with purple, and clear lilac inside. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Crocus laevigatus. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Crocus laevigatus QR Code (Size 50, 100, 200, 500)