Difference between revisions of "Tagetes tenuifolia"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Asteraceae | |familia=Asteraceae | ||
− | |genus=Tagetes | + | |genus=Tagetes |
|species=tenuifolia | |species=tenuifolia | ||
|common_name=Signet marigold, Striped marigold | |common_name=Signet marigold, Striped marigold | ||
+ | |habit=herbaceous | ||
|Min ht box=12 | |Min ht box=12 | ||
|Min ht metric=in | |Min ht metric=in | ||
Line 14: | Line 15: | ||
|lifespan=annual | |lifespan=annual | ||
|exposure=sun | |exposure=sun | ||
+ | |water=moderate | ||
|flower_season=early summer, mid summer, late summer, early fall, mid fall, late fall | |flower_season=early summer, mid summer, late summer, early fall, mid fall, late fall | ||
|flowers=orange, yellow | |flowers=orange, yellow | ||
|Temp Metric=°F | |Temp Metric=°F | ||
− | |min_zone= | + | |min_zone=1 |
|max_zone=12 | |max_zone=12 | ||
− | | | + | |sunset_zones=all zones |
− | |image= | + | |image=Tagetes_tenuifolia_g122.JPG |
|image_width=240 | |image_width=240 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{edit-desc}}<!--- Type description info below this line, then delete this entire line --> | {{edit-desc}}<!--- Type description info below this line, then delete this entire line --> | ||
Line 58: | Line 29: | ||
==Cultivation== | ==Cultivation== | ||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | ||
+ | Only perennial in zones 11 and 12, grown as annual elsewhere. | ||
===Propagation=== | ===Propagation=== | ||
Line 86: | Line 58: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− | |||
− |
Revision as of 13:49, 14 April 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. to 32 in"in" can not be assigned to a declared number type with value 32. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 24 in"in" can not be assigned to a declared number type with value 24. |
Lifespan: | ⌛ | annual |
Bloom: | ❀ | early summer, mid summer, late summer, early fall, mid fall, late fall |
Exposure: | ☼ | sun |
---|---|---|
Water: | ◍ | moderate |
USDA Zones: | 1 to 12 | |
Sunset Zones: | all zones | |
Flower features: | ❀ | orange, yellow |
Tagetes > |
- Do you have a description of this genus or plant? Edit this section!
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Only perennial in zones 11 and 12, grown as annual elsewhere.
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Tagetes tenuifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tagetes tenuifolia QR Code (Size 50, 100, 200, 500)