Difference between revisions of "Tetragonia tetragonioides"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with '{{SPlantbox |familia=Tetragoniaceae |genus=Tetragonia |species=tetragonioides |common_name=New Zealand spinach, Warrigal greens |Min ht box=8 |Min ht metric=in |Max ht box=12 |M…') |
|||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
− | |familia= | + | |familia=Aizoaceae |
− | |genus=Tetragonia | + | |genus=Tetragonia |
|species=tetragonioides | |species=tetragonioides | ||
|common_name=New Zealand spinach, Warrigal greens | |common_name=New Zealand spinach, Warrigal greens | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Wikipedia | ||
|Min ht box=8 | |Min ht box=8 | ||
|Min ht metric=in | |Min ht metric=in | ||
|Max ht box=12 | |Max ht box=12 | ||
|Max ht metric=in | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
|Min wd box=24 | |Min wd box=24 | ||
|Min wd metric=in | |Min wd metric=in | ||
|Max wd box=40 | |Max wd box=40 | ||
|Max wd metric=in | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
|exposure=part-sun | |exposure=part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=edible, foliage, ground cover | ||
|flower_season=early spring, mid spring, late spring | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
|flowers=orange, yellow | |flowers=orange, yellow | ||
|Temp Metric=°F | |Temp Metric=°F | ||
|min_zone=7 | |min_zone=7 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=9 | |max_zone=9 | ||
− | + | |image=Tetragonia tetragonioides (Flower).jpg | |
− | |image= | ||
|image_width=240 | |image_width=240 | ||
}} | }} |
Latest revision as of 00:30, 21 April 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 8 in"in" can not be assigned to a declared number type with value 8. to 12 in"in" can not be assigned to a declared number type with value 12. |
Width: | ⇔ | 24 in"in" can not be assigned to a declared number type with value 24. to 40 in"in" can not be assigned to a declared number type with value 40. |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | part-sun |
---|---|---|
Features: | ✓ | edible, foliage, ground cover |
USDA Zones: | 7 to 9 | |
Flower features: | ❀ | orange, yellow |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Tetragonia tetragonioides. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tetragonia tetragonioides QR Code (Size 50, 100, 200, 500)