Difference between revisions of "Thuja koraiensis"
(Created page with '{{SPlantbox |familia=Cupressaceae |genus=Thuja |species=koraiensis |common_name=Korean arborvitae |Max ht box=30 |Max ht metric=ft |Max wd box=12 |Max wd metric=ft |exposure=sun…') |
|||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Cupressaceae | |familia=Cupressaceae | ||
− | |genus=Thuja | + | |genus=Thuja |
|species=koraiensis | |species=koraiensis | ||
|common_name=Korean arborvitae | |common_name=Korean arborvitae | ||
+ | |habit=tree | ||
|Max ht box=30 | |Max ht box=30 | ||
|Max ht metric=ft | |Max ht metric=ft | ||
|Max wd box=12 | |Max wd box=12 | ||
|Max wd metric=ft | |Max wd metric=ft | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
|exposure=sun | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=foliage | ||
|Temp Metric=°F | |Temp Metric=°F | ||
|min_zone=5 | |min_zone=5 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=9 | |max_zone=9 | ||
− | |||
|image=Upload.png | |image=Upload.png | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
− | + | '''''Thuja koraiensis''''' is a species of ''[[Thuja]]'', native to [[Korea]] and the extreme northeast of [[China]] ([[Changbai Mountains|Changbaishan]]). Its current status is poorly known; the small population in China is protected in the Changbaishan Nature Reserve, as is the small population in [[Soraksan Nature Reserve]] in northern [[South Korea]], but most of the species' range in [[North Korea]] is unprotected and threatened by [[habitat loss]].<ref>Conifer Specialist Group 1998. [http://www.iucnredlist.org/search/details.php/31245/all ''Thuja koraiensis'']. Downloaded on 10 July 2007.</ref><ref name=farjon>Farjon, A. (2005). ''Monograph of Cupressaceae and Sciadopitys''. Royal Botanic Gardens, Kew. ISBN 1-84246-068-4</ref> | |
+ | |||
+ | It is an [[evergreen]] [[shrub]] or small [[tree]] growing to 3-10 m tall. The foliage forms flat sprays with scale-like [[leaf|leaves]] 2-4 mm long (up to 15 mm long on strong-growing shoots), matt dark green above, and with broad, vivid white [[stoma]]tal wax bands below. The [[conifer cone|cones]] are oval, yellow-green ripening red-brown, 7-11 mm long and 4-5 mm broad (opening to 6-9 mm broad), with 8-12 overlapping scales.<ref name=farjon/> | ||
+ | |||
+ | It is occasionally grown as an [[ornamental tree]] for the contrast between the green upper and bright white lower sides of the foliage, though planting is limited by the low availability of seeds. | ||
==Cultivation== | ==Cultivation== |
Latest revision as of 00:17, 27 April 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 30 ft"ft" can not be assigned to a declared number type with value 30. |
Width: | ⇔ | 12 ft"ft" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | foliage |
USDA Zones: | 5 to 9 |
Thuja > |
Thuja koraiensis is a species of Thuja, native to Korea and the extreme northeast of China (Changbaishan). Its current status is poorly known; the small population in China is protected in the Changbaishan Nature Reserve, as is the small population in Soraksan Nature Reserve in northern South Korea, but most of the species' range in North Korea is unprotected and threatened by habitat loss.[1][2]
It is an evergreen shrub or small tree growing to 3-10 m tall. The foliage forms flat sprays with scale-like leaves 2-4 mm long (up to 15 mm long on strong-growing shoots), matt dark green above, and with broad, vivid white stomatal wax bands below. The cones are oval, yellow-green ripening red-brown, 7-11 mm long and 4-5 mm broad (opening to 6-9 mm broad), with 8-12 overlapping scales.[2]
It is occasionally grown as an ornamental tree for the contrast between the green upper and bright white lower sides of the foliage, though planting is limited by the low availability of seeds.
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
- ↑ Conifer Specialist Group 1998. Thuja koraiensis. Downloaded on 10 July 2007.
- ↑ 2.0 2.1 Farjon, A. (2005). Monograph of Cupressaceae and Sciadopitys. Royal Botanic Gardens, Kew. ISBN 1-84246-068-4
External links
- w:Thuja koraiensis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Thuja koraiensis QR Code (Size 50, 100, 200, 500)