Difference between revisions of "Thunbergia togoensis"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 11: | Line 11: | ||
|exposure=sun, part-sun | |exposure=sun, part-sun | ||
|sun_ref=Flora - A Gardener's Encyclopedia | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
|flower_season=early summer, mid summer, late summer | |flower_season=early summer, mid summer, late summer | ||
|flower_ref=Flora - A Gardener's Encyclopedia | |flower_ref=Flora - A Gardener's Encyclopedia |
Latest revision as of 02:11, 27 April 2010
Height: | ⇕ | 20 ft"ft" can not be assigned to a declared number type with value 20. |
---|---|---|
Width: | ⇔ | 20 ft"ft" can not be assigned to a declared number type with value 20. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun, part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 10 to 12 | |
Flower features: | ❀ | blue, purple |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Thunbergia togoensis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Thunbergia togoensis QR Code (Size 50, 100, 200, 500)