Difference between revisions of "Scleranthus biflorus"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with '{{SPlantbox |familia=Caryophyllaceae |genus=Scleranthus |species=biflorus |habit=herbaceous |habit_ref=Flora - A Gardener's Encyclopedia |Min ht box=2 |Min ht metric=in |Max ht …') |
|||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Caryophyllaceae | |familia=Caryophyllaceae | ||
− | |genus=Scleranthus | + | |genus=Scleranthus |
|species=biflorus | |species=biflorus | ||
|habit=herbaceous | |habit=herbaceous | ||
Line 9: | Line 9: | ||
|Max ht box=4 | |Max ht box=4 | ||
|Max ht metric=in | |Max ht metric=in | ||
− | |height_ref= | + | |height_ref=Flora - A Gardener's Encyclopedia |
+ | |Max wd box=12 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
|Temp Metric=°F | |Temp Metric=°F | ||
− | | | + | |min_zone=5 |
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=9 | ||
|image=Upload.png | |image=Upload.png | ||
|image_width=240 | |image_width=240 |
Revision as of 18:17, 21 May 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 2 in"in" can not be assigned to a declared number type with value 2. to 4 in"in" can not be assigned to a declared number type with value 4. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 5 to 9 |
biflorus > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Scleranthus biflorus. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Scleranthus biflorus QR Code (Size 50, 100, 200, 500)