Line 2: |
Line 2: |
| |familia=Proteaceae | | |familia=Proteaceae |
| |genus=Stenocarpus | | |genus=Stenocarpus |
− | |species=sinuatus | + | |species=sinuatus |
| |common_name=Firewheel tree, Queensland firewheel tree | | |common_name=Firewheel tree, Queensland firewheel tree |
| |name_ref=Flora - A Gardener's Encyclopedia | | |name_ref=Flora - A Gardener's Encyclopedia |
Line 25: |
Line 25: |
| |usda_ref=Flora - A Gardener's Encyclopedia | | |usda_ref=Flora - A Gardener's Encyclopedia |
| |max_zone=12 | | |max_zone=12 |
− | |image=Upload.png | + | |image=Sten sinuatus.jpg |
| |image_width=240 | | |image_width=240 |
| }} | | }} |
− | __NOTOC__{{Plantbox
| + | |
− | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| + | |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = ? <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc -->
| |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = ? <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
− | }}
| |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| + | Stenocarpus sinuatus, Endl. (S. Cunninghamii, Hook., not R. Br.). Tree said to grow to a height of 60-100 ft., glabrous or the infl. minutely tomentose: lvs. petioled, either undivided, oblong-lanceolate and 6-8 in. long, or pinnatifid and over 1 ft. long, with 1-4 oblong lobes on each side, mostly obtuse, quite glabrous, but reddish beneath, penninerved and minutely reticulate: peduncles terminal, either 2 or more together in a general umbel or several at some distance forming a short broad raceme, each peduncle 2-4 in. long, bearing an umbel of 12-20 bright red fls.: perianth 1 in. long; ovary densely pubescent on a glabrous stipe. Austral. |
− | Stenocarpus sinuatus, Endl. (S. Cunninghamii, Hook., not R. Br.). Tree said to grow to a height of 60-100 ft., glabrous or the infl. minutely tomentose: lvs. petioled, either undivided, oblong-lanceolate and 6-8 in. long, or pinnatifid and over 1 ft. long, with 1-4 oblong lobes on each side, mostly obtuse, quite glabrous, but reddish beneath, penninerved and minutely reticulate: peduncles terminal, either 2 or more together in a general umbel or several at some distance forming a short broad raceme, each peduncle 2-4 in. long, bearing an umbel of 12-20 bright red fls.: perianth 1 in. long; ovary densely pubescent on a glabrous stipe. Austral. B.M. 4263. F.S. 3:189. P.M. 14:1. | |
| {{SCH}} | | {{SCH}} |
| }} | | }} |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line -->
| + | |
| | | |
| ===Propagation=== | | ===Propagation=== |
− | {{edit-prop}}<!--- Type propagation info below this line, then delete this entire line -->
| + | |
| | | |
| ===Pests and diseases=== | | ===Pests and diseases=== |
− | {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line -->
| |
| | | |
− | ==Species== | + | |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc -->
| + | ==Varieties== |
| + | |
| | | |
| ==Gallery== | | ==Gallery== |
− | {{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery -->
| + | <gallery perrow=5> |
− | | + | File:Stenocarpus sinuatus maranoa email.jpg| photo 1 |
− | <gallery> | + | File:Stenocarpus sinuatus1.jpg| photo 2 |
− | Image:Upload.png| photo 1
| + | File:Stenocarpus sinuatus2.jpg| photo 3 |
− | Image:Upload.png| photo 2
| |
− | Image:Upload.png| photo 3
| |
| </gallery> | | </gallery> |
| | | |
| ==References== | | ==References== |
− | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963
| + | <references/> |
| <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
Line 95: |
Line 64: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |