Difference between revisions of "Strychnos spinosa"
(Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Loganiaceae | ||
+ | |genus=Strychnos | ||
+ | |species=spinosa | ||
+ | |common_name=Natal orange | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=tree | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=20 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=12 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers, edible, fruit | ||
+ | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=10 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=12 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 11:36, 20 June 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 20 ft"ft" can not be assigned to a declared number type with value 20. |
Width: | ⇔ | 12 ft"ft" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers, edible, fruit |
USDA Zones: | 10 to 12 | |
Flower features: | ❀ | white |
spinosa > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Strychnos spinosa in the Standard Cyclopedia of Horticulture
|
---|
Strychnos spinosa, Lam. Low tree: branchlets slender, armed with pungent spines from the nodes: lvs. obovate or suborbicular, 5-nerved from near the base, glabrous, subcoriaceous: cymes short, dense, terminal, very compound: fls. greenish; calyx-tube very short, segms. linear; corolla-tube short, campanulate, the lobes usually 5, ovate: fr. the size and color of an orange, the shell leathery, the pulp abundant and edible; seeds large. Trop. and S. Afr., Madagascar, and Seychelles. — A promising fr. intro. into the S. U. S. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Strychnos spinosa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Strychnos spinosa QR Code (Size 50, 100, 200, 500)