Difference between revisions of "Acacia cavenia"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Fabaceae | ||
+ | |genus=Acacia | ||
+ | |species=cavenia | ||
+ | |common_name=Cavan, Espino | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=tree | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=20 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=12 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 02:31, 1 July 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 20 ft"ft" can not be assigned to a declared number type with value 20. |
Width: | ⇔ | 12 ft"ft" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | orange, yellow |
Fabaceae > |
Acacia > |
cavenia > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Acacia cavenia in the Standard Cyclopedia of Horticulture
|
---|
Acacia cavenia, Bert. Espino Cavan. Height 20 ft.: spines stout: lfts. scabrous, scabrous-pubescent. Otherwise near to A. Farnesiana, of which it is sometimes considered a mere variety. Chile.—A good hedge plant. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Acacia cavenia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acacia cavenia QR Code (Size 50, 100, 200, 500)