Difference between revisions of "Vanda tricolor"
(Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda tricolor, Lindl. St. branched, tall, erect and leafy: lvs. strap-shaped, 10-12 i…') |
|||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
− | |Min ht metric= | + | |familia=Orchidaceae |
+ | |genus=Vanda | ||
+ | |species=tricolor | ||
+ | |habit=orchid | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=8 | ||
+ | |Min ht metric=in | ||
+ | |Max ht box=48 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=8 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=20 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun, part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |water=moist | ||
+ | |water_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flowers=red, brown, white, spotted | ||
|Temp Metric=°F | |Temp Metric=°F | ||
− | |image= | + | |min_zone=11 |
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=12 | ||
+ | |image=Vanda tricolor var suavis.jpg | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
+ | '''''Vanda tricolor''''' is a species of [[orchid]] occurring in [[Laos]] and from [[Java]] to [[Bali]]. | ||
+ | |||
{{Inc| | {{Inc| | ||
− | Vanda tricolor, Lindl. St. branched, tall, erect and leafy: lvs. strap-shaped, 10-12 in. long, channeled: raceme drooping, longer than the lvs.: fls. 2-3 in. across; sepals obovate, attenuated at the base, yellow with numerous brownish crimson spots; petals similar to the sepals in form and color but narrower; labellum about as long as the sepals, lateral lobes small, rounded; middle lobe lyrate, notched, purple, with elevated lines | + | Vanda tricolor, Lindl. St. branched, tall, erect and leafy: lvs. strap-shaped, 10-12 in. long, channeled: raceme drooping, longer than the lvs.: fls. 2-3 in. across; sepals obovate, attenuated at the base, yellow with numerous brownish crimson spots; petals similar to the sepals in form and color but narrower; labellum about as long as the sepals, lateral lobes small, rounded; middle lobe lyrate, notched, purple, with elevated lines. Var. suavis, Hort. (V. suavis, Lindl.). Ground-color of the fls. white; sepals and petals spotted with purple; labellum deep purple. Fls. irregular from March to May. Java. Var. Veitchii, Hort. Fls. with rather large spots of deep rose; labellum deep rose. Var. Patersonii, Hort. Sepals and petals creamy white, heavily spotted with brown; labellum magenta-crimson. Var. Corningii, Hort. Sepals and petals bright yellow, spotted with deep crimson and bordered with rose-purple on both sides; labellum deep violet. Var. tenebrosa, Hort. Sepals and petals yellow marked with dark red-brown; labellum rose-crimson. Vars. Robinsoniana, grandis, splendens, and superba, Hort., are also advertised. |
}} | }} | ||
Latest revision as of 20:49, 4 July 2010
Habit | orchid
| |
---|---|---|
Height: | ⇕ | 8 in"in" can not be assigned to a declared number type with value 8. to 48 in"in" can not be assigned to a declared number type with value 48. |
Width: | ⇔ | 8 in"in" can not be assigned to a declared number type with value 8. to 20 in"in" can not be assigned to a declared number type with value 20. |
Lifespan: | ⌛ | perennial |
Exposure: | ☼ | sun, part-sun |
---|---|---|
Water: | ◍ | moist |
Features: | ✓ | flowers |
USDA Zones: | 11 to 12 | |
Flower features: | ❀ | red, brown, white, spotted |
Vanda > |
tricolor > |
Vanda tricolor is a species of orchid occurring in Laos and from Java to Bali.
Read about Vanda tricolor in the Standard Cyclopedia of Horticulture
|
---|
Vanda tricolor, Lindl. St. branched, tall, erect and leafy: lvs. strap-shaped, 10-12 in. long, channeled: raceme drooping, longer than the lvs.: fls. 2-3 in. across; sepals obovate, attenuated at the base, yellow with numerous brownish crimson spots; petals similar to the sepals in form and color but narrower; labellum about as long as the sepals, lateral lobes small, rounded; middle lobe lyrate, notched, purple, with elevated lines. Var. suavis, Hort. (V. suavis, Lindl.). Ground-color of the fls. white; sepals and petals spotted with purple; labellum deep purple. Fls. irregular from March to May. Java. Var. Veitchii, Hort. Fls. with rather large spots of deep rose; labellum deep rose. Var. Patersonii, Hort. Sepals and petals creamy white, heavily spotted with brown; labellum magenta-crimson. Var. Corningii, Hort. Sepals and petals bright yellow, spotted with deep crimson and bordered with rose-purple on both sides; labellum deep violet. Var. tenebrosa, Hort. Sepals and petals yellow marked with dark red-brown; labellum rose-crimson. Vars. Robinsoniana, grandis, splendens, and superba, Hort., are also advertised.
|
Cultivation
Propagation
Pests and diseases
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Vanda tricolor. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Vanda tricolor QR Code (Size 50, 100, 200, 500)