Difference between revisions of "Jatropha integerrima"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
+ | |familia=Euphorbiaceae | ||
|genus=Jatropha | |genus=Jatropha | ||
− | |species=Jatropha | + | |species=integerrima |
+ | |common_name=Peregrina, Spicy Jatropha | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
|habit=tree | |habit=tree | ||
|habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
Line 14: | Line 17: | ||
|Max wd metric=ft | |Max wd metric=ft | ||
|width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
+ | |lifespan=perennial | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
|features=flowers | |features=flowers | ||
|flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer, early fall, mid fall, late fall, early winter, mid winter, late winter | |flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer, early fall, mid fall, late fall, early winter, mid winter, late winter | ||
Line 19: | Line 25: | ||
|flowers=red | |flowers=red | ||
|Temp Metric=°F | |Temp Metric=°F | ||
+ | |min_zone=10 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
+ | |max_zone=12 | ||
|image=Upload.png | |image=Upload.png | ||
|image_width=240 | |image_width=240 |
Latest revision as of 14:21, 12 July 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 10 ft"ft" can not be assigned to a declared number type with value 10. to 20 ft"ft" can not be assigned to a declared number type with value 20. |
Width: | ⇔ | 4 ft"ft" can not be assigned to a declared number type with value 4. to 8 ft"ft" can not be assigned to a declared number type with value 8. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring, early summer, mid summer, late summer, early fall, mid fall, late fall, early winter, mid winter, late winter |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 10 to 12 | |
Flower features: | ❀ | red |
Jatropha > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Jatropha integerrima. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Jatropha integerrima QR Code (Size 50, 100, 200, 500)