Line 4: |
Line 4: |
| |Temp Metric=°F | | |Temp Metric=°F |
| |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
− | |image=Upload.png | + | |image=Forestiera pubescens 3.jpg |
| |image_width=240 | | |image_width=240 |
| + | |image_caption=Forestiera pubescens |
| }} | | }} |
− | __NOTOC__{{Plantbox
| + | '''''Forestiera''''' is a genus of about 20 species of [[flowering plant]]s in the [[olive]] family, [[Oleaceae]]. Members of the genus are often called '''swampprivets'''.<ref name="ITIS">{{cite web |url=http://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=32951 |title=''Forestiera'' Poir. |work=ITIS Standard Reports |publisher=Integrated Taxonomic Information System |accessdate=2010-02-24}}</ref> Most are [[shrub]]s. |
− | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| + | |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = ? <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc -->
| |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | |
− | | usda_zones = ? <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | |
− | | color = IndianRed | |
− | | image = Upload.png <!--- Freesia.jpg --> | |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
− | }}
| |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| |
| Forestiera (after Forestier, a French physician). Syn. Adelia. Oleaceae. Sometimes grown as ornamental shrubs. | | Forestiera (after Forestier, a French physician). Syn. Adelia. Oleaceae. Sometimes grown as ornamental shrubs. |
| | | |
Line 60: |
Line 32: |
| | | |
| ==Species== | | ==Species== |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc --> | + | Selected species: |
| + | * ''[[Forestiera acuminata]]'' <small>(Michx.) Poir.</small> – Eastern Swampprivet |
| + | * ''[[Forestiera angustifolia]]'' <small>Torr.</small> – Narrowleaf Forestiera, Texas Forestiera, Texas Swampprivet |
| + | * ''[[Forestiera eggersiana]]'' <small>Krug & Urban</small> – Inkbush |
| + | * ''[[Forestiera godfreyi]]'' <small>L.C. Anders.</small> – Godfrey's Swampprivet |
| + | * ''[[Forestiera hondurensis]]'' <small>Standley & L.O.Williams</small> ([[Honduras]]) |
| + | * ''[[Forestiera ligustrina]]'' <small>(Michx.) Poir.</small> – Upland Swampprivet |
| + | * ''[[Forestiera neomexicana]]'' <small>[[Asa Gray|A.Gray]]</small> |
| + | * ''[[Forestiera pubescens]]'' <small>[[Thomas Nuttall|Nutt.]]</small> – Downy Forestiera, Stretchberry |
| + | * ''[[Forestiera reticulata]]'' <small>Torr.</small> – Netleaf Forestiera, Netleaf Swampprivet |
| + | * ''[[Forestiera rhamnifolia]]'' <small>Griseb.</small> – Caca Ravet |
| + | * ''[[Forestiera segregata]]'' <small>Krug & Urban</small> – Florida Swampprivet |
| + | * ''[[Forestiera shrevei]]'' <small>Standl.</small> – Desert Olive<ref name="ITIS"/><ref name="GRINspecies">{{cite web |url=http://www.ars-grin.gov/cgi-bin/npgs/html/splist.pl?4728 |title=Species Records of ''Forestiera'' |work=Germplasm Resources Information Network |publisher=United States Department of Agriculture |accessdate=2010-02-24}}</ref> |
| | | |
| ==Gallery== | | ==Gallery== |
Line 81: |
Line 65: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |