Line 2: |
Line 2: |
| |familia=Aceraceae | | |familia=Aceraceae |
| |genus=Acer | | |genus=Acer |
− | |species=crataegifolium | + | |species=crataegifolium |
| + | |common_name=Hawthorn-leaf Maple, Uri Maple |
| + | |name_ref=Wikipedia |
| |habit=tree | | |habit=tree |
| |habit_ref=Flora - A Gardener's Encyclopedia | | |habit_ref=Flora - A Gardener's Encyclopedia |
Line 22: |
Line 24: |
| |usda_ref=Flora - A Gardener's Encyclopedia | | |usda_ref=Flora - A Gardener's Encyclopedia |
| |max_zone=8 | | |max_zone=8 |
− | |image=Upload.png | + | |image=Acer crataegifolium SZ147.jpg |
− | |image_width=240
| + | |image_width=200 |
− | }}
| |
− | __NOTOC__{{Plantbox
| |
− | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name -->
| |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = ? <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = ? <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = <!--- perennial, annual, etc -->
| |
− | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak -->
| |
− | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = ? <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae <!--- Kingdom -->
| |
− | | divisio = <!--- Phylum -->
| |
− | | classis = <!--- Class -->
| |
− | | ordo = <!--- Order -->
| |
− | | familia = <!--- Family -->
| |
− | | genus =
| |
− | | species =
| |
− | | subspecies =
| |
− | | cultivar =
| |
| }} | | }} |
| + | '''''Acer crataegifolium ''''' ('''Hawthorn-leaf Maple''' or '''Uri Maple'''), is a species of [[maple]] in the [[snakebark maple]] group, native to mountains forests of central and southern [[Japan]], on [[Honshū]] ([[Fukushima Prefecture|Fukushima]] southward), [[Kyūshū]] and [[Shikoku]].<ref name=kanon>Kanon tree book: [http://kanon101.cool.ne.jp/foto_sinrin/K_kaede/uri_kaede/uri_kaede.htm ''Acer crataegifolium''] (in Japanese; [http://translate.google.com/translate?hl=en&sl=ja&u=http://kanon101.cool.ne.jp/foto_sinrin/K_kaede/uri_kaede/uri_kaede.htm&sa=X&oi=translate& google translation])</ref><ref name=kanagawa>Kanagawa Prefecture trees and shrubs: [http://www.geocities.jp/greensv88/jumoku-zz-urikaede.htm ''Acer crataegifolium''] (in Japanese; [http://translate.google.com/translate?hl=en&sl=ja&u=http://www.geocities.jp/greensv88/jumoku-zz-urikaede.htm&sa=X&oi=translate& google translation]). [http://www.webcitation.org/5klXwXXfh Archived] 2009-10-24.</ref><ref name=gelderen>van Gelderen, C. J. & van Gelderen, D. M. (1999). Maples for Gardens: A Color Encyclopedia</ref><ref name=grin>Germplasm Resources Information Network: [http://www.ars-grin.gov/cgi-bin/npgs/html/taxon.pl?1116 ''Acer crataegifolium'']</ref> |
| + | |
| + | It is a [[deciduous]] small [[tree]] or [[shrub]] that grows to a height of 5–10 m, with a trunk up to 30 cm diameter. The [[bark]] is green to greenish-brown, with narrow vertical white or pale grey stripes; the young shoots are slender, green to purplish-red and the buds purplish-red. The [[leaf|leaves]] are 5-8 cm (rarely to 15 cm) long and 4-7 cm broad, dark green to bluish green and often tinged reddish above, paler green below, ovate-triangular, and may be either unlobed or three-lobed; the petiole is red, 2–3 cm long. The [[flower]]s are small, pale yellow, produced on arched to drooping [[raceme]]s 3–5 cm long. The [[fruit]] is a paired [[Samara (fruit)|samara]] 1–2 cm long, pink or red maturing brown, with nutlets not more than 4 mm wide.<ref name=kanon/><ref name=kanagawa/><ref name="gelderen"/><ref name=rushforth>Rushforth, K. (1999). ''Trees of Britain and Europe''. Collins ISBN 0-00-220013-9.</ref> |
| + | |
| + | The Japanese name ''urikaede'' refers to the bark pattern resembling the skin of a melon, as also in the similar bark of ''[[Acer rufinerve]]'' (''urihadakaede'').<ref name=kanon/> The scientific name derives from the supposed resemblance of its leaves to those of [[Crataegus|hawthorns]] (''Crataegus''), though this is somewhat fanciful, only making sense if certain species of hawthorn are considered.<ref name=rushforth/> |
| + | |
| + | It is a somewhat difficult maple to propagate, and is rarely seen outside of sizable collections. Examples may be seen in [[Westonbirt Arboretum]] ([[Gloucestershire]], [[England]]) and the [[Arnold Arboretum]] ([[Boston, Massachusetts|Boston, USA]]). The rare [[cultivar]]s 'Me uri no ofu' and 'Veitchii' both have striking white and pink [[variegation]].<ref name="gelderen"/> |
| + | |
| {{Inc| | | {{Inc| |
− | <!--- ******************************************************* -->
| + | Acer crataegifolium,Sieb. & Zucc. Small tree, to 30 ft.: lvs. oblong-ovate, often with 2 or 4 lobes near the base, 2-3 in. long, acuminate, rounded or cordate at the base, unequally serrate, bluish gray beneath: racemes 5-8-fld., glabrous: fr. on pedicels about 1/4in. long; wings nearly horizontal. Japan.-Graceful species; hardy at the Arnold Arboretum. |
− | Acer crataegifolium,Sieb. & Zucc. Small tree, to 30 ft.: lvs. oblong-ovate, often with 2 or 4 lobes near the base, 2-3 in. long, acuminate, rounded or cordate at the base, unequally serrate, bluish gray beneath: racemes 5-8-fld., glabrous: fr. on pedicels about 1/4in. long; wings nearly horizontal. Japan. S.Z. 1:147. S.I.F. l:67.-Graceful species; hardy at the Arnold Arboretum. | |
| {{SCH}} | | {{SCH}} |
| }} | | }} |
Line 70: |
Line 49: |
| {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> | | {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> |
| | | |
− | ==Species== | + | ==Varieties== |
− | <!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc -->
| + | There are two [[variety (biology)|varieties]]:<ref name="gelderen"/> |
| + | *''A. crataegifolium'' var. ''crataegifolium''. Leaves up to 7 cm long. |
| + | *''A. crataegifolium'' var. ''macrophyllum'' Hara. Leaves up to 15 cm long. |
| | | |
| ==Gallery== | | ==Gallery== |
Line 92: |
Line 73: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |