Difference between revisions of "Achillea tomentosa"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Asteraceae | ||
+ | |genus=Achillea | ||
+ | |species=tomentosa | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=6 | ||
+ | |Min ht metric=in | ||
+ | |Max ht box=10 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=12 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=18 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers, ground cover | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=3 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=9 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Achillea tomentosa'' | | name = ''Achillea tomentosa'' |
Revision as of 03:23, 22 September 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 6 in"in" can not be assigned to a declared number type with value 6. to 10 in"in" can not be assigned to a declared number type with value 10. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 18 in"in" can not be assigned to a declared number type with value 18. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers, ground cover |
USDA Zones: | 3 to 9 | |
Flower features: | ❀ | orange, yellow |
Achillea > |
Lifespan: | ⌛ | perennial |
---|
Exposure: | ☼ | full sun"full sun" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | moderate |
Sunset Zones: | 1-24, 26, 28-45 |
Achillea > |
Read about Achillea tomentosa in the Standard Cyclopedia of Horticulture
|
---|
Achillea tomentosa, Linn. A woolly, carpet-like plant for rockeries. Height 8-10 in. Eu., Orient, N. Amer. B.M. 498. Gn. 52, p. 421.
|
- More information about this species can be found on the genus page.
Cultivation
Achillea calendar? | ||
---|---|---|
January: | ||
February: | sow | |
March: | sow | |
April: | transplant | |
May: | divide | |
June: | flowering | |
July: | flowering | |
August: | flowering | |
September: | flowering | |
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Achillea tomentosa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Achillea tomentosa QR Code (Size 50, 100, 200, 500)