Difference between revisions of "Acorus gramineus"
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Araceae | ||
+ | |genus=Acorus | ||
+ | |species=gramineus | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=16 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=18 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=36 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun, part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=5 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=10 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Acorus gramineus'' | | name = ''Acorus gramineus'' |
Revision as of 02:35, 27 September 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 16 in"in" can not be assigned to a declared number type with value 16. |
Width: | ⇔ | 18 in"in" can not be assigned to a declared number type with value 18. to 36 in"in" can not be assigned to a declared number type with value 36. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun, part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 5 to 10 | |
Flower features: | ❀ | orange, yellow |
Araceae > |
Acorus > |
Lifespan: | ⌛ | perennial |
---|
Exposure: | ☼ | full sun"full sun" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | frequent"frequent" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Sunset Zones: | All |
Acorus > |
Read about Acorus gramineus in the Standard Cyclopedia of Horticulture
|
---|
Acorus gramineus, Soland. Height 8-12 in. Much smaller than A. Calamus, forming compact, grassy tufts. Japan. Var. variegatus, Hort. Lvs. striped white.— Used in hanging-baskets, vases, rockeries and for cutting. Often grown indoors. A. japonicus argenteo-striatus, Hort., and A. japonicus folia variegatus, Hort., are catalogue names, and are referable, from description, to A. gramineus, Soland. var. variegatusCH.
|
- More information about this species can be found on the genus page.
Cultivation
A. gramineus calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Acorus gramineus. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acorus gramineus QR Code (Size 50, 100, 200, 500)