Difference between revisions of "Actaea alba"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (template) |
|||
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Ranunculaceae | ||
| + | |genus=Actaea | ||
| + | |species=alba | ||
| + | |common_name=Doll's eyes, White baneberry | ||
| + | |name_ref=Flora - A Gardener's Encyclopedia | ||
| + | |habit=herbaceous | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max ht box=36 | ||
| + | |Max ht metric=in | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min wd box=20 | ||
| + | |Min wd metric=in | ||
| + | |Max wd box=24 | ||
| + | |Max wd metric=in | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=part-sun, shade | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers | ||
| + | |flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=white | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=5 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=7 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Actaea alba'' | | name = ''Actaea alba'' | ||
Revision as of 02:41, 27 September 2010
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 36 in"in" can not be assigned to a declared number type with value 36. |
| Width: | ⇔ | 20 in"in" can not be assigned to a declared number type with value 20. to 24 in"in" can not be assigned to a declared number type with value 24. |
| Bloom: | ❀ | early spring, mid spring, late spring, early summer, mid summer, late summer |
| Exposure: | ☼ | part-sun, shade |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 5 to 7 | |
| Flower features: | ❀ | white |
|
Actaea > |
alba > |
| Lifespan: | ⌛ | perennial |
|---|---|---|
| Poisonous: | ☠ | all parts |
| Exposure: | ☼ | part-full shade"part-full shade" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | regular"regular" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
| Sunset Zones: | 1-5, 30-45 |
|
Actaea > |
alba > |
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
| calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Actaea alba. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Actaea alba QR Code (Size 50, 100, 200, 500)
