Difference between revisions of "Ground-elder"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Apiaceae | ||
+ | |genus=Aegopodium | ||
+ | |species=podagraria | ||
+ | |common_name=Ash weed, Bishop's weed, Goutweed, Ground ash, Ground elder, Herb gerard | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=10 | ||
+ | |Min ht metric=in | ||
+ | |Max ht box=36 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=10 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=36 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, pink, white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=3 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=9 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = Aegopodium podagraria | | name = Aegopodium podagraria |
Revision as of 16:26, 12 October 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 10 in"in" can not be assigned to a declared number type with value 10. to 36 in"in" can not be assigned to a declared number type with value 36. |
Width: | ⇔ | 10 in"in" can not be assigned to a declared number type with value 10. to 36 in"in" can not be assigned to a declared number type with value 36. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 3 to 9 | |
Flower features: | ❀ | red, pink, white |
Apiaceae > |
Lifespan: | ⌛ | perennial |
---|
Exposure: | ☼ | sun, part-shade"part-shade" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property., shade |
---|---|---|
Water: | ◍ | moderate |
Sunset Zones: | 1-9, 12, 14-24, 30-45 |
Apiaceae > |
Aegopodium podagraria, Linn., var. variegatum, Hort. Fig. 131. Twelve to 14 in.—A rapid-growing variegated form of this European weed, which makes attractive mats of white-margined foliage. Common in yards, and planted as edging and mats against buildings and in shady places. Prop. readily by division, and of simplest cult.CH
- More information about this species can be found on the genus page.
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Varieties
- 'Variegatum' - variegated leaves. Most popular cultivated variety.
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Ground-elder. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Ground-elder QR Code (Size 50, 100, 200, 500)