Difference between revisions of "Agave parryi subsp. neomexicana"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with 'a') |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SPlantbox | |
+ | |familia=Agavaceae | ||
+ | |genus=Agave | ||
+ | |species=parryi | ||
+ | |subspecies=neomexicana | ||
+ | |common_name=Mescal | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=cacti-succulent | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=10 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=15 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=12 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=28 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=8 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} |
Latest revision as of 13:59, 27 October 2010
Habit | cacti-succulent
| |
---|---|---|
Height: | ⇕ | 10 ft"ft" can not be assigned to a declared number type with value 10. to 15 ft"ft" can not be assigned to a declared number type with value 15. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 28 in"in" can not be assigned to a declared number type with value 28. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 8 to 11 | |
Flower features: | ❀ | orange, yellow |
Agave > |
parryi > |