Line 2: |
Line 2: |
| |familia=Bromeliaceae | | |familia=Bromeliaceae |
| |genus=Aechmea | | |genus=Aechmea |
− | |species=orlandiana | + | |species=orlandiana |
| |habit=bromeliad | | |habit=bromeliad |
| |habit_ref=Flora - A Gardener's Encyclopedia | | |habit_ref=Flora - A Gardener's Encyclopedia |
Line 20: |
Line 20: |
| |usda_ref=Flora - A Gardener's Encyclopedia | | |usda_ref=Flora - A Gardener's Encyclopedia |
| |max_zone=10 | | |max_zone=10 |
− | |image=Upload.png | + | |sunset_zones=22-27, or indoors |
− | |image_width=240 | + | |image=Aechmea orlandiana Ensign BotGardBln271207B.jpg |
| + | |image_width=200 |
| }} | | }} |
− | __NOTOC__{{Plantbox
| + | '''''Aechmea orlandiana''''' is [[species (biology)|species]] of the [[genus (biology)|genus]] ''[[Aechmea]]'' [[Endemism|endemic]] to [[Brazil]]. The plant was originally collected by the [[Mulford_B._Foster|Fosters]] in 1939 in [[Espírito_Santo|Espírito Santo, Brazil]] and described by [[Lyman Bradford Smith|L.B. Smith]] and named for the city of [[Orlando,_Florida|Orlando Florida]] based upon it being the Foster’s adopted home town and the orange bracts and white flowers also being the city colors of Orlando.<ref>Foster, Mulford B. and Racine (1945). Air Gardens of Brazil. Lancaster, PA: Jaques Cattell Press.</ref> |
− | | name = Aechmea orlandiana
| |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = herbaceous
| |
− | | high = <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) --> | |
− | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | |
− | | lifespan = perennial | |
− | | exposure = part-shade | |
− | | water = see cultivation section
| |
− | | features = <!--- flowers, fragrance, naturalizes, invasive -->
| |
− | | hardiness = frost sensitive | |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = <!--- eg. 8-11 -->
| |
− | | sunset_zones = 22-27, or indoors
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | | regnum = Plantae
| |
− | |unranked_divisio = Angiosperms
| |
− | |unranked_classis = Monocots
| |
− | |unranked_ordo = Commelinids
| |
− | |ordo = Poales
| |
− | |familia = Bromeliaceae
| |
− | |subfamilia = Bromelioideae
| |
− | |genus = Aechmea
| |
− | |species = orlandiana
| |
− | }}
| |
− | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line -->
| |
− | | |
| | | |
| :''More information about this species can be found on the [[Aechmea|genus page]].'' | | :''More information about this species can be found on the [[Aechmea|genus page]].'' |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{monthbox
| |
− | | color = IndianRed
| |
− | | name = <!--- type name of plant just to the right of the equal sign on the left -->
| |
− | | jan =
| |
− | | feb =
| |
− | | mar =
| |
− | | apr =
| |
− | | may =
| |
− | | jun =
| |
− | | jul =
| |
− | | aug =
| |
− | | sep =
| |
− | | oct =
| |
− | | nov =
| |
− | | dec =
| |
− | | notes =
| |
− | }}
| |
− | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line -->
| |
| Grow in shady spot with great air circulation. Soil should retain water, and be watered when dry to touch. Water should be poured into cups of leaves regularly. Can be grown in soil, pots, moss in the crotch of trees. | | Grow in shady spot with great air circulation. Soil should retain water, and be watered when dry to touch. Water should be poured into cups of leaves regularly. Can be grown in soil, pots, moss in the crotch of trees. |
| | | |
| ===Propagation=== | | ===Propagation=== |
− | {{edit-prop}}<!--- Type propagation info below this line, then delete this entire line -->
| + | |
| | | |
| ===Pests and diseases=== | | ===Pests and diseases=== |
− | {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line -->
| + | |
| | | |
| ==Varieties== | | ==Varieties== |
| + | The following subspecies are recognized: |
| + | *''Aechmea orlandiana'' subsp. ''belloi'' <small>E.Pereira & Leme (1986) </small> |
| + | *''Aechmea orlandiana'' subsp. ''orlandiana'' <small>L.B.Sm. (1941) </small> |
| | | |
| + | Cultivars: |
| + | {| |
| + | |- valign=top |
| + | | |
| + | * [[Aechmea Belizia|''Aechmea'' 'Belizia']] |
| + | * [[Aechmea Bert|''Aechmea'' 'Bert']] |
| + | * [[Aechmea Big Beauty|''Aechmea'' 'Big Beauty']] |
| + | * [[Aechmea Big Ben|''Aechmea'' 'Big Ben']] |
| + | * [[Aechmea Bittersweet|''Aechmea'' 'Bittersweet']] |
| + | * [[Aechmea Black Bands|''Aechmea'' 'Black Bands']] |
| + | * [[Aechmea Black Beauty|''Aechmea'' 'Black Beauty']] |
| + | * [[Aechmea By Golly|''Aechmea'' 'By Golly']] |
| + | * [[Aechmea Charlie|''Aechmea'' 'Charlie']] |
| + | * [[Aechmea Cloudburst|''Aechmea'' 'Cloudburst']] |
| + | * [[Aechmea Ensign|''Aechmea'' 'Ensign']] |
| + | * [[Aechmea First Joy|''Aechmea'' 'First Joy']] |
| + | | |
| + | * [[Aechmea Foster's Freckles|''Aechmea'' 'Foster's Freckles']] |
| + | * [[Aechmea Gold Tone|''Aechmea'' 'Gold Tone']] |
| + | * [[Aechmea Haiku|''Aechmea'' 'Haiku']] |
| + | * [[Aechmea Hayward|''Aechmea'' 'Hayward']] |
| + | * [[Aechmea Inky|''Aechmea'' 'Inky']] |
| + | * [[Aechmea Jean Merkel|''Aechmea'' 'Jean Merkel']] |
| + | * [[Aechmea Little Bert|''Aechmea'' 'Little Bert']] |
| + | * [[Aechmea Medio Picta|''Aechmea'' 'Medio Picta']] |
| + | * [[Aechmea Muelleri|''Aechmea'' 'Muelleri']] |
| + | * [[Aechmea Rainbow|''Aechmea'' 'Rainbow']] |
| + | * [[Aechmea Tiger|''Aechmea'' 'Tiger']] |
| + | * [[Aechmea White Knight|''Aechmea'' 'White Knight']] |
| + | |} |
| | | |
| ==Gallery== | | ==Gallery== |
− | {{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery -->
| + | <gallery perrow=5> |
− | | |
− | <gallery> | |
| Image:Upload.png| photo 1 | | Image:Upload.png| photo 1 |
| Image:Upload.png| photo 2 | | Image:Upload.png| photo 2 |
Line 98: |
Line 81: |
| | | |
| ==References== | | ==References== |
| + | <references/> |
| + | *[http://www.bsi.org/brom_info/cultivar/bcr.html BSI Cultivar Registry] Retrieved 11 October 2009 |
| <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> |
| <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> |
Line 106: |
Line 91: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |
− | | |
− | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! -->
| |