Difference between revisions of "Allium caeruleum"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Alliaceae | ||
| + | |genus=Allium | ||
| + | |species=caeruleum | ||
| + | |habit=bulbous | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min ht box=8 | ||
| + | |Min ht metric=in | ||
| + | |Max ht box=24 | ||
| + | |Max ht metric=in | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min wd box=6 | ||
| + | |Min wd metric=in | ||
| + | |Max wd box=12 | ||
| + | |Max wd metric=in | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=perennial | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers | ||
| + | |flower_season=early summer, mid summer, late summer | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=blue, purple | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=6 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=9 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Allium caeruleum'' | | name = ''Allium caeruleum'' | ||
Revision as of 01:10, 25 November 2010
| Habit | bulbous
| |
|---|---|---|
| Height: | ⇕ | 8 in"in" can not be assigned to a declared number type with value 8. to 24 in"in" can not be assigned to a declared number type with value 24. |
| Width: | ⇔ | 6 in"in" can not be assigned to a declared number type with value 6. to 12 in"in" can not be assigned to a declared number type with value 12. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 6 to 9 | |
| Flower features: | ❀ | blue, purple |
|
Allium > |
| Origin: | ✈ | ? |
|---|
| Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
|
Allium > |
- Do you have a description of this genus or plant? Edit this section!
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Allium caeruleum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Allium caeruleum QR Code (Size 50, 100, 200, 500)
