Difference between revisions of "Alstroemeria"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search| Line 2: | Line 2: | ||
| name = ''Alstroemeria'' | | name = ''Alstroemeria'' | ||
| common_names = Peruvian Lily | | common_names = Peruvian Lily | ||
| − | | growth_habit = | + | | growth_habit = herbaceous |
| − | | high = | + | | high = half to 5 ft. |
| wide = <!--- 20in (65cm) --> | | wide = <!--- 20in (65cm) --> | ||
| − | | origin = | + | | origin = S America |
| − | | poisonous = | + | | poisonous = causes dermatitis if allergic |
| lifespan = perennial | | lifespan = perennial | ||
| − | | exposure = | + | | exposure = sun, late-day shade (where hot) |
| − | | water = | + | | water = regular |
| − | | features = | + | | features = flowers, naturalizes |
| − | | hardiness = | + | | hardiness = frost sensitive |
| − | | bloom = | + | | bloom = mid-spring to mid-summer |
| − | | usda_zones = | + | | usda_zones = 7-10 |
| − | | sunset_zones = | + | | sunset_zones = 5-9, 14-24, 26, 28, 31, 32*, 34* |
| color = IndianRed | | color = IndianRed | ||
| image = Alstromeria aurantiaca0.jpg | | image = Alstromeria aurantiaca0.jpg | ||
Revision as of 19:09, 2 February 2009
| Lifespan: | ⌛ | perennial |
|---|---|---|
| Origin: | ✈ | S America |
| Poisonous: | ☠ | causes dermatitis if allergic |
| Exposure: | ☼ | sun, late-day shade (where hot)"late-day shade (where hot)" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | regular"regular" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
| Features: | ✓ | flowers, naturalizes |
| Sunset Zones: | 5-9, 14-24, 26, 28, 31, 32*, 34* |
Cultivation
| Alstroemeria calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | sow | |
| May: | ||
| June: | transplant | |
| July: | flowering | |
| August: | flowering | |
| September: | flowering | |
| October: | divide | |
| November: | ||
| December: | ||
| Notes: | ||
Propagation
Pests and diseases
Species
- Alstroemeria aurea - Lily of the Incas.
- Alstroemeria aurantiaca - Peruvian Lily
- Alstroemeria caryophyllacea - Brazilian Lily
- Alstroemeria haemantha - Purplespot Parrot Lily
- Alstroemeria ligtu - Lily-of-the-Nile
- Alstroemeria psittacina - Lily of the Incas, White-edged Peruvian Lily
- Alstroemeria pulchella - Parrot Lily, Parrot Flower, Red Parrot Beak, New Zealand Christmas Bell
Gallery
References
- w:Alstroemeria. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Alstroemeria QR Code (Size 50, 100, 200, 500)