Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
− | |Min ht metric=cm | + | |familia=Agavaceae |
| + | |genus=Yucca |
| + | |species=elata |
| + | |common_name=Soaptree yucca |
| + | |habit=tree |
| + | |Min ht box=6 |
| + | |Min ht metric=ft |
| + | |Max ht box=20 |
| + | |Max ht metric=ft |
| + | |origin=SW United States, N Mexico |
| + | |lifespan=perennial |
| |Temp Metric=°F | | |Temp Metric=°F |
− | |image=Upload.png | + | |sunset_zones=7-24, 29, 30 |
− | |image_width=240 | + | |image=Yucca elata blooming.jpg |
| + | |image_width=200 |
| }} | | }} |
| {{Inc| | | {{Inc| |
− | Yucca radiosa, Trel. (Y. angustifolia radiosa, Engelm. Y. angustifolia elata, Engelm. Y. elata, Engelm.). Fig. 4020. Short-trunked or up to 15-20 ft. high: lvs. 1/4 – 1/2 in. wide, gray-green, narrowly white-margined: infl. panicled, long-stalked: fls. white. S. Ariz., W. Texas, and Mex. G.F. 2:569 (adapted in Fig. 4020). B.M. 7650. S.S. 10:504. Rep. Mo. Bot. Gard. 3:9; 4:10, 15, 22; 13:21, 22, 83, 86. | + | Yucca radiosa, Trel. (Y. angustifolia radiosa, Engelm. Y. angustifolia elata, Engelm. Y. elata, Engelm.). Short-trunked or up to 15-20 ft. high: lvs. 1/4 – 1/2 in. wide, gray-green, narrowly white-margined: infl. panicled, long-stalked: fls. white. S. Ariz., W. Texas, and Mex. |
| }} | | }} |
| | | |
− | __NOTOC__{{Plantbox
| |
− | | name = ''Yucca elata''
| |
− | | common_names = Soaptree yucca
| |
− | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc -->
| |
− | | high = 6-20 ft
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = SW United States, N Mexico
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = perennial
| |
− | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = little
| |
− | | features = <!--- flowers, fragrance, naturalizes, invasive -->
| |
− | | hardiness = <!--- frost sensitive, hardy, 30°F (0°C), etc -->
| |
− | | bloom = summer
| |
− | | usda_zones = <!--- eg. 8-11 -->
| |
− | | sunset_zones = 7-24, 29, 30
| |
− | | color = IndianRed
| |
− | | image = Yucca elata blooming.jpg
| |
− | | image_width = 200px
| |
− | | image_caption = Yucca elata
| |
− | |regnum = Plantae
| |
− | |unranked_divisio = Angiosperms
| |
− | |unranked_classis = Monocots
| |
− | |ordo = Asparagales
| |
− | |familia = Agavaceae
| |
− | |genus = Yucca
| |
− | |species = elata
| |
− | }}
| |
| {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> |
| | | |
Line 43: |
Line 26: |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{monthbox
| |
− | | color = IndianRed
| |
− | | name = Soaptree yucca
| |
− | | jan =
| |
− | | feb =
| |
− | | mar =
| |
− | | apr =
| |
− | | may =
| |
− | | jun =
| |
− | | jul =
| |
− | | aug =
| |
− | | sep =
| |
− | | oct =
| |
− | | nov =
| |
− | | dec =
| |
− | | notes =
| |
− | }}
| |
| {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> |
| | | |
Line 89: |
Line 55: |
| | | |
| {{stub}} | | {{stub}} |
− | [[Category:Categorize]]
| + | __NOTOC__ |