Line 1: |
Line 1: |
| {{SPlantbox | | {{SPlantbox |
| + | |familia=Amaryllidaceae |
| + | |genus=Zephyranthes |
| + | |species=verecunda |
| + | |habit=bulbous |
| |Min ht metric=cm | | |Min ht metric=cm |
| + | |lifespan=perennial |
| + | |features=flowers |
| |Temp Metric=°F | | |Temp Metric=°F |
| |image=Upload.png | | |image=Upload.png |
Line 6: |
Line 12: |
| }} | | }} |
| {{Inc| | | {{Inc| |
− | Zephyranthes verecunda, Herb. (Z. striata, Herb.). Rare spring- and summer-blooming species, distinguished from other white-fld. species cult. by the sessile ovary and long- necked bulb: bulb 1 in. or less thick; neck 1-2 in. long: fls. 1 1/2 - 2 in. long, greenish white, more or less tinged outside or keeled with rose. Highlands of Cent. Mex. B.M. 2583; 2593.—Offered by Dutch dealers. | + | Zephyranthes verecunda, Herb. (Z. striata, Herb.). Rare spring- and summer-blooming species, distinguished from other white-fld. species cult. by the sessile ovary and long- necked bulb: bulb 1 in. or less thick; neck 1-2 in. long: fls. 1 1/2 - 2 in. long, greenish white, more or less tinged outside or keeled with rose. Highlands of Cent. Mex.—Offered by Dutch dealers. |
| }} | | }} |
| | | |
− | __NOTOC__{{Plantbox
| |
− | | name = ''Zephyranthes verecunda''
| |
− | | common_names = <!--- if multiple, list all, if none, leave blank -->
| |
− | | growth_habit = bulb
| |
− | | high = <!--- 1m (3 ft) -->
| |
− | | wide = <!--- 65cm (25 inches) -->
| |
− | | origin = <!--- Mexico, S America, S Europe, garden, etc -->
| |
− | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous -->
| |
− | | lifespan = perennial
| |
− | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) -->
| |
− | | water = <!--- frequent, regular, drought tolerant, let dry then soak -->
| |
− | | features = flowers
| |
− | | hardiness = <!--- frost sensitive, hardy, 5[[Celsius|°C]], etc -->
| |
− | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers -->
| |
− | | usda_zones = <!--- eg. 8-11 -->
| |
− | | sunset_zones = <!--- eg. 8, 9, 12-24, not available -->
| |
− | | color = IndianRed
| |
− | | image = Upload.png <!--- Freesia.jpg -->
| |
− | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical -->
| |
− | | image_caption = <!--- eg. Cultivated freesias -->
| |
− | |regnum = Plantae
| |
− | |unranked_divisio = Angiosperms
| |
− | |unranked_classis = Monocots
| |
− | |ordo = Asparagales
| |
− | |familia = Amaryllidaceae
| |
− | |genus = Zephranthes
| |
− | |species = verecunda
| |
− | }}
| |
| {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> |
| | | |
Line 43: |
Line 21: |
| | | |
| ==Cultivation== | | ==Cultivation== |
− | {{monthbox
| |
− | | color = IndianRed
| |
− | | name =
| |
− | | jan =
| |
− | | feb =
| |
− | | mar =
| |
− | | apr =
| |
− | | may =
| |
− | | jun =
| |
− | | jul =
| |
− | | aug =
| |
− | | sep =
| |
− | | oct =
| |
− | | nov =
| |
− | | dec =
| |
− | | notes =
| |
− | }}
| |
| {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> |
| | | |
Line 87: |
Line 48: |
| *{{wplink}} | | *{{wplink}} |
| | | |
− | {{stub}}
| + | __NOTOC__ |
− | [[Category:Categorize]]
| |