Difference between revisions of "Stapelia hirsuta"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Asclepiadaceae | |familia=Asclepiadaceae | ||
− | |genus=Stapelia | + | |genus=Stapelia |
− | |species=hirsuta | + | |species=hirsuta |
|common_name=Hairy starfish flower | |common_name=Hairy starfish flower | ||
|name_ref=Flora - A Gardener's Encyclopedia | |name_ref=Flora - A Gardener's Encyclopedia | ||
Line 19: | Line 19: | ||
|exposure=sun | |exposure=sun | ||
|sun_ref=Flora - A Gardener's Encyclopedia | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
|flowers=orange, yellow | |flowers=orange, yellow | ||
|Temp Metric=°F | |Temp Metric=°F | ||
Line 24: | Line 25: | ||
|usda_ref=Flora - A Gardener's Encyclopedia | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=12 | |max_zone=12 | ||
− | |image= | + | |image=Flordecactus2.jpg |
− | + | |image_width=200 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | image_width = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | Describe plant here... | ||
+ | |||
{{Inc| | {{Inc| | ||
− | + | Stapelia hirsuta, Linn. Sts. erect, 5-8, occasionally 12 in. high, softly puberulous, green: fls. 1-3 together, near the base of young sts.; corolla 4-5 in. diam., basal half of lobes cream-color, more or less tinted with purplish on the disk, upper half very dark purple-brown, marked with transverse cream-colored or yellowish and purple-brown lines, white-hairy. S. Afr. Var. unguipetala, N. E. Br. (S. unguipetala, N. E. Br.). Corolla 3 1/2 – 4 1/2 in. diam., disk with the center and 5 bands radiating to the sinuses, pale greenish ochre, margins of the upper half of the lobes much revolute, tips up-curved. S.Afr. | |
− | Stapelia hirsuta, Linn. Sts. erect, 5-8, occasionally 12 in. high, softly puberulous, green: fls. 1-3 together, near the base of young sts.; corolla 4-5 in. diam., basal half of lobes cream-color, more or less tinted with purplish on the disk, upper half very dark purple-brown, marked with transverse cream-colored or yellowish and purple-brown lines, white-hairy. S. Afr. Var. unguipetala, N. E. Br. (S. unguipetala, N. E. Br.). Corolla 3 1/2 – 4 1/2 in. diam., disk with the center and 5 bands radiating to the sinuses, pale greenish ochre, margins of the upper half of the lobes much revolute, tips up-curved. S.Afr | ||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
==Cultivation== | ==Cultivation== | ||
− | + | ||
===Propagation=== | ===Propagation=== | ||
− | + | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
− | |||
− | == | + | |
− | + | ==Varieties== | |
+ | |||
==Gallery== | ==Gallery== | ||
− | + | <gallery perrow=5> | |
− | + | File:Cactus2 - by Hey Skinny.jpg| (ball leaves belong to unrelated plant) | |
− | |||
− | |||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Image:Upload.png| photo 3 | Image:Upload.png| photo 3 | ||
Line 85: | Line 55: | ||
==References== | ==References== | ||
− | + | <references/> | |
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
Line 94: | Line 64: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 20:35, 16 June 2010
Habit | cacti-succulent
| |
---|---|---|
Height: | ⇕ | 6 in"in" can not be assigned to a declared number type with value 6. to 8 in"in" can not be assigned to a declared number type with value 8. |
Width: | ⇔ | 8 in"in" can not be assigned to a declared number type with value 8. |
Lifespan: | ⌛ | perennial |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 10 to 12 | |
Flower features: | ❀ | orange, yellow |
Stapelia > |
hirsuta > |
Describe plant here...
Read about Stapelia hirsuta in the Standard Cyclopedia of Horticulture
|
---|
Stapelia hirsuta, Linn. Sts. erect, 5-8, occasionally 12 in. high, softly puberulous, green: fls. 1-3 together, near the base of young sts.; corolla 4-5 in. diam., basal half of lobes cream-color, more or less tinted with purplish on the disk, upper half very dark purple-brown, marked with transverse cream-colored or yellowish and purple-brown lines, white-hairy. S. Afr. Var. unguipetala, N. E. Br. (S. unguipetala, N. E. Br.). Corolla 3 1/2 – 4 1/2 in. diam., disk with the center and 5 bands radiating to the sinuses, pale greenish ochre, margins of the upper half of the lobes much revolute, tips up-curved. S.Afr. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Stapelia hirsuta. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Stapelia hirsuta QR Code (Size 50, 100, 200, 500)