Difference between revisions of "Staphylea bumalda"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Staphyleaceae | |familia=Staphyleaceae | ||
| − | |genus=Staphylea | + | |genus=Staphylea |
| − | |species=bumalda | + | |species=bumalda |
|common_name=Japanese bladdernut | |common_name=Japanese bladdernut | ||
|name_ref=Flora - A Gardener's Encyclopedia | |name_ref=Flora - A Gardener's Encyclopedia | ||
| Line 25: | Line 25: | ||
|usda_ref=Flora - A Gardener's Encyclopedia | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=9 | |max_zone=9 | ||
| − | |image= | + | |image=Staphylea bumalda (200705).jpg |
|image_width=240 | |image_width=240 | ||
}} | }} | ||
| − | + | Describe plant here... | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Inc| | {{Inc| | ||
| − | + | Staphylea bumalda, DC. Shrub, 6 ft. high, with upright and spreading slender branches: lfts. broadly oval to ovate, shortly acuminate, crenately serrate, with awned teeth, light green, almost glabrous, l 1/2 – 2 1/2 in. long: fls. about 1/3 in. long, in loose, erect panicles 2-3 in. long; sepals yellowish white, little shorter than the white petals: caps. usually 2-lobed, somewhat compressed, 3/4 - l in. long. June. Japan. | |
| − | Staphylea bumalda, DC. Shrub, 6 ft. high, with upright and spreading slender branches: lfts. broadly oval to ovate, shortly acuminate, crenately serrate, with awned teeth, light green, almost glabrous, l 1/2 – 2 1/2 in. long: fls. about 1/3 in. long, in loose, erect panicles 2-3 in. long; sepals yellowish white, little shorter than the white petals: caps. usually 2-lobed, somewhat compressed, 3/4 - l in. long. June. Japan | ||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
==Cultivation== | ==Cultivation== | ||
| − | + | ||
===Propagation=== | ===Propagation=== | ||
| − | + | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
| − | |||
| − | == | + | |
| − | + | ==Varieties== | |
| + | |||
==Gallery== | ==Gallery== | ||
| − | + | <gallery perrow=5> | |
| − | + | File:Staphylea bumalda4.jpg| photo 1 | |
| − | <gallery> | + | File:Staphylea bumalda3.jpg| photo 2 |
| − | + | File:Staphylea bumalda1.jpg| photo 3 | |
| − | |||
| − | |||
</gallery> | </gallery> | ||
==References== | ==References== | ||
| − | + | <references/> | |
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
| Line 95: | Line 64: | ||
{{stub}} | {{stub}} | ||
| − | + | __NOTOC__ | |
| − | |||
| − | |||
Latest revision as of 16:18, 17 June 2010
| Habit | shrub
| |
|---|---|---|
| Height: | ⇕ | 7 ft"ft" can not be assigned to a declared number type with value 7. |
| Width: | ⇔ | 6 ft"ft" can not be assigned to a declared number type with value 6. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early spring, mid spring, late spring |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 4 to 9 | |
| Flower features: | ❀ | white |
|
bumalda > |
Describe plant here...
Read about Staphylea bumalda in the Standard Cyclopedia of Horticulture
|
|---|
|
Staphylea bumalda, DC. Shrub, 6 ft. high, with upright and spreading slender branches: lfts. broadly oval to ovate, shortly acuminate, crenately serrate, with awned teeth, light green, almost glabrous, l 1/2 – 2 1/2 in. long: fls. about 1/3 in. long, in loose, erect panicles 2-3 in. long; sepals yellowish white, little shorter than the white petals: caps. usually 2-lobed, somewhat compressed, 3/4 - l in. long. June. Japan. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Staphylea bumalda. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Staphylea bumalda QR Code (Size 50, 100, 200, 500)