Difference between revisions of "Globularia cordifolia"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchJmontilla2 (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|genus=Globularia | |genus=Globularia | ||
|species=cordifolia | |species=cordifolia | ||
− | |||
− | |||
|Max ht box=2 | |Max ht box=2 | ||
|Max ht metric=in | |Max ht metric=in | ||
Line 11: | Line 9: | ||
|Max wd metric=in | |Max wd metric=in | ||
|width_ref=yclopedia ISBN 0881925381 | |width_ref=yclopedia ISBN 0881925381 | ||
− | |lifespan=perennial | + | |lifespan=perennial |
|life_ref=yclopedia ISBN 0881925381 | |life_ref=yclopedia ISBN 0881925381 | ||
|exposure=sun | |exposure=sun | ||
Line 23: | Line 21: | ||
|usda_ref=yclopedia ISBN 0881925381 | |usda_ref=yclopedia ISBN 0881925381 | ||
|max_zone=9 | |max_zone=9 | ||
− | |image= | + | |image=Globularia cordifolia ssp. repens 02.jpg |
|image_width=240 | |image_width=240 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Inc| | {{Inc| | ||
− | |||
Globularia cordifolia, Linn. A low prostrate perennial with creeping, almost woody sts., and wedge shaped, notched lvs., which form rosettes at the base of the solitary pedicel: fls. in a close head, not showy. S. Eu. – Useful for the rockery. | Globularia cordifolia, Linn. A low prostrate perennial with creeping, almost woody sts., and wedge shaped, notched lvs., which form rosettes at the base of the solitary pedicel: fls. in a close head, not showy. S. Eu. – Useful for the rockery. | ||
{{SCH}} | {{SCH}} | ||
Line 63: | Line 30: | ||
==Cultivation== | ==Cultivation== | ||
− | + | ||
===Propagation=== | ===Propagation=== | ||
− | + | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
− | |||
− | == | + | |
− | + | ==Varieties== | |
+ | |||
==Gallery== | ==Gallery== | ||
− | + | <gallery perrow=5> | |
− | + | File:Globularia cordifolia4.jpg| photo 1 | |
− | <gallery> | + | File:Globularia cordifolia5.jpg| photo 2 |
− | + | File:Globularia cordifolia1.jpg| photo 3 | |
− | |||
− | |||
</gallery> | </gallery> | ||
==References== | ==References== | ||
− | + | <references/> | |
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
Line 93: | Line 58: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 07:20, 29 July 2010
Height: | ⇕ | 2 in"in" can not be assigned to a declared number type with value 2. |
---|---|---|
Width: | ⇔ | 8 in"in" can not be assigned to a declared number type with value 8. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 6.5 to 9 | |
Flower features: | ❀ | blue, purple |
Read about Globularia cordifolia in the Standard Cyclopedia of Horticulture
|
---|
Globularia cordifolia, Linn. A low prostrate perennial with creeping, almost woody sts., and wedge shaped, notched lvs., which form rosettes at the base of the solitary pedicel: fls. in a close head, not showy. S. Eu. – Useful for the rockery. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Globularia cordifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Globularia cordifolia QR Code (Size 50, 100, 200, 500)