Difference between revisions of "Acer davidii subsp. grosseri"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with 'a') |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{SPlantbox | |
| + | |familia=Aceraceae | ||
| + | |genus=Acer | ||
| + | |species=davidii | ||
| + | |subspecies=grosseri | ||
| + | |common_name=Hers's Maple | ||
| + | |name_ref=Wikipedia | ||
| + | |habit=tree | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min ht box=15 | ||
| + | |Min ht metric=ft | ||
| + | |Max ht box=30 | ||
| + | |Max ht metric=ft | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max wd box=20 | ||
| + | |Max wd metric=ft | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=perennial | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers | ||
| + | |flower_season=early spring, mid spring, late spring | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=5 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=9 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
| + | [[Acer davidii]] subsp. grosseri (Pax) de Jong. Hers's Maple (Acer grosseri Pax; syn. Acer hersii Rehd.). Bark green with white to pale green stripes. Shoots green. Leaf petiole green; leaf margin more often three-lobed and double-serrate. | ||
| + | |||
| + | ==Cultivation== | ||
| + | |||
| + | |||
| + | ===Propagation=== | ||
| + | |||
| + | |||
| + | ===Pests and diseases=== | ||
| + | |||
| + | |||
| + | ==Varieties== | ||
| + | |||
| + | |||
| + | ==Gallery== | ||
| + | <gallery perrow=5> | ||
| + | Image:Upload.png| photo 1 | ||
| + | Image:Upload.png| photo 2 | ||
| + | Image:Upload.png| photo 3 | ||
| + | </gallery> | ||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
| + | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
| + | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
| + | <!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | ||
| + | |||
| + | ==External links== | ||
| + | *{{wplink}} | ||
| + | |||
| + | {{stub}} | ||
| + | __NOTOC__ | ||
Latest revision as of 17:50, 17 September 2010
| Habit | tree
| |
|---|---|---|
| Height: | ⇕ | 15 ft"ft" can not be assigned to a declared number type with value 15. to 30 ft"ft" can not be assigned to a declared number type with value 30. |
| Width: | ⇔ | 20 ft"ft" can not be assigned to a declared number type with value 20. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early spring, mid spring, late spring |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 5 to 9 |
|
Acer > |
davidii > |
grosseri > |
Acer davidii subsp. grosseri (Pax) de Jong. Hers's Maple (Acer grosseri Pax; syn. Acer hersii Rehd.). Bark green with white to pale green stripes. Shoots green. Leaf petiole green; leaf margin more often three-lobed and double-serrate.
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Acer davidii subsp. grosseri. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acer davidii subsp. grosseri QR Code (Size 50, 100, 200, 500)
