Difference between revisions of "Achillea coarctata"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Asteraceae | |familia=Asteraceae | ||
− | |genus=Achillea | + | |genus=Achillea |
− | |species=coarctata | + | |species=coarctata |
|habit=herbaceous | |habit=herbaceous | ||
|habit_ref=Flora - A Gardener's Encyclopedia | |habit_ref=Flora - A Gardener's Encyclopedia | ||
Line 15: | Line 15: | ||
|Max wd metric=in | |Max wd metric=in | ||
|width_ref=Flora - A Gardener's Encyclopedia | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
|exposure=sun | |exposure=sun | ||
|sun_ref=Flora - A Gardener's Encyclopedia | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |water=moderate | ||
|features=flowers, ground cover | |features=flowers, ground cover | ||
|flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer | |flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer | ||
Line 25: | Line 27: | ||
|usda_ref=Flora - A Gardener's Encyclopedia | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=10 | |max_zone=10 | ||
+ | |sunset_zones=1-24, 26, 28-45 | ||
|image=Upload.png | |image=Upload.png | ||
|image_width=240 | |image_width=240 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | ||
Line 61: | Line 36: | ||
==Cultivation== | ==Cultivation== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | ||
Line 106: | Line 64: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ |
Latest revision as of 21:34, 2 November 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. to 24 in"in" can not be assigned to a declared number type with value 24. |
Width: | ⇔ | 18 in"in" can not be assigned to a declared number type with value 18. to 24 in"in" can not be assigned to a declared number type with value 24. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring, early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Water: | ◍ | moderate |
Features: | ✓ | flowers, ground cover |
USDA Zones: | 6 to 10 | |
Sunset Zones: | 1-24, 26, 28-45 | |
Flower features: | ❀ | orange, yellow |
Achillea > |
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Achillea coarctata. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Achillea coarctata QR Code (Size 50, 100, 200, 500)