Difference between revisions of "Alchemilla xanthochlora"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
|familia=Rosaceae | |familia=Rosaceae | ||
|genus=Alchemilla | |genus=Alchemilla | ||
− | |species=xanthochlora | + | |species=xanthochlora |
|habit=herbaceous | |habit=herbaceous | ||
− | |habit_ref= | + | |habit_ref=Flora - A Gardener's Encyclopedia |
|Min ht box=12 | |Min ht box=12 | ||
|Min ht metric=in | |Min ht metric=in | ||
Line 16: | Line 16: | ||
|width_ref=Flora - A Gardener's Encyclopedia | |width_ref=Flora - A Gardener's Encyclopedia | ||
|exposure=part-sun | |exposure=part-sun | ||
− | |sun_ref= | + | |sun_ref=Flora - A Gardener's Encyclopedia |
|features=flowers | |features=flowers | ||
|flower_season=early summer, mid summer, late summer | |flower_season=early summer, mid summer, late summer | ||
− | |flower_ref= | + | |flower_ref=Flora - A Gardener's Encyclopedia |
|flowers=orange, yellow | |flowers=orange, yellow | ||
|Temp Metric=°F | |Temp Metric=°F | ||
|min_zone=5 | |min_zone=5 | ||
− | |usda_ref= | + | |usda_ref=Flora - A Gardener's Encyclopedia |
|max_zone=9 | |max_zone=9 | ||
|image=Upload.png | |image=Upload.png |
Latest revision as of 04:24, 14 November 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. to 20 in"in" can not be assigned to a declared number type with value 20. |
Width: | ⇔ | 16 in"in" can not be assigned to a declared number type with value 16. to 24 in"in" can not be assigned to a declared number type with value 24. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 5 to 9 | |
Flower features: | ❀ | orange, yellow |
Rosaceae > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Alchemilla xanthochlora in the Standard Cyclopedia of Horticulture
|
---|
Alchemilla vulgaris, Linn. (A. montana, Schmidt). Lady's Mantle. Lvs. 7-9-nerved, 7-9-cut; reniform, plicate-concave. North temperate zone.
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Alchemilla xanthochlora. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Alchemilla xanthochlora QR Code (Size 50, 100, 200, 500)