Difference between revisions of "List of fire resistant plants"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==list of fire resistant plants== | ==list of fire resistant plants== | ||
+ | ===Bulbs & Tubers=== | ||
+ | |||
+ | {{#ask: [[Features::fire resistant]] [[Growth habit::bulbous]] | ||
+ | | ?max height | ||
+ | | ?min_zone | ||
+ | | ?exposure | ||
+ | | ?water | ||
+ | }} | ||
+ | |||
+ | === Ferns === | ||
+ | {{#ask: [[Features::fire resistant]] [[Growth habit::fern]] | ||
+ | | ?max height | ||
+ | | ?min_zone | ||
+ | | ?exposure | ||
+ | | ?water | ||
+ | }} | ||
+ | |||
===Ground Covers=== | ===Ground Covers=== | ||
{{#ask: [[Features::fire resistant]] [[Features::ground cover]] | {{#ask: [[Features::fire resistant]] [[Features::ground cover]] | ||
+ | | ?max height | ||
+ | | ?min_zone | ||
+ | | ?exposure | ||
+ | | ?water | ||
+ | }} | ||
+ | |||
+ | ===herbaceous === | ||
+ | {{#ask: [[Features::fire resistant]] [[Growth habit::herbaceous]] | ||
| ?max height | | ?max height | ||
| ?min_zone | | ?min_zone | ||
Line 20: | Line 45: | ||
}} | }} | ||
− | {{#ask: [[Features::fire resistant]] | + | ===Trees=== |
+ | |||
+ | {{#ask: [[Features::fire resistant]] [[Growth habit::tree]] | ||
+ | | ?max height | ||
+ | | ?min_zone | ||
+ | | ?exposure | ||
+ | | ?water | ||
+ | }} | ||
+ | |||
+ | ===Vines=== | ||
+ | |||
+ | {{#ask: [[Features::fire resistant]] [[Growth habit::vine-climber]] | ||
| ?max height | | ?max height | ||
| ?min_zone | | ?min_zone |
Latest revision as of 22:58, 29 September 2013
list of fire resistant plants
Bulbs & Tubers
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Agapanthus | 6 | sun part-sun | moist moderate dry | |
Dietes bicolor | 9 | sun part-sun | moderate dry |
Ferns
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Polystichum munitum | 3 | shade |
Ground Covers
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Ajuga reptans | 5 | sun part-sun | ||
Asarum caudatum | 8 | part-sun shade | ||
Bergenia crassifolia | 3 | moderate | ||
Cerastium tomentosum | 3 | |||
Epilobium canum subsp. canum | 7 | |||
Erigeron karvinskianus | ||||
Festuca glauca | 4 | sun | ||
Heuchera maxima | sun part-sun shade | |||
Iris douglasiana | ||||
Kniphofia uvaria | 5 | |||
Lantana camara | 8 | sun part-sun | moderate dry | |
Mock Strawberry | 6 | moist | ||
Rubus pentalobus | ||||
Salvia sonomensis | 8 | part-sun | ||
Stachys byzantina | 4 | sun | ||
Vinca minor | part-sun shade | moderate | ||
Yarrow | 3 | sun part-sun shade | moderate dry |
herbaceous
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Ajuga reptans | 5 | sun part-sun | ||
Aurinia saxatilis | part-sun shade | |||
Cerastium tomentosum | 3 | |||
Coreopsis | ||||
Eschscholzia californica | sun | moderate dry | ||
Galvezia speciosa | sun | |||
Heuchera maxima | sun part-sun shade | |||
Limonium perezii | ||||
Liriope | ||||
Lupinus spp | ||||
Rudbeckia fulgida | ||||
Salvia chamaedryoides | 8 | sun | ||
Salvia sonomensis | 8 | part-sun | ||
Sisyrinchium bellum | sun | |||
Stachys byzantina | 4 | sun | ||
Teucrium chamaedrys | 5 | sun | ||
Thyme | 7 | sun | ||
Thymus serpyllum | 4 | sun | ||
Vinca minor | part-sun shade | moderate | ||
Woodruff | sun shade | |||
Yarrow | 3 | sun part-sun shade | moderate dry |
Shrubs
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Arctostaphylos uva ursi | sun part-sun | |||
Artemisia pycnocephala | 8 | sun | dry | |
Berberis repens | 5 | sun part-sun | ||
Carpenteria californica | 8 | sun part-sun | ||
Ceanothus gloriosus | 7 | |||
Cistus purpureus | sun | |||
Cistus skanbergii | sun | |||
Eriogonum fasciculatum | sun | |||
Frangula californica subsp. californica | ||||
Fremontodendron californicum | sun | |||
Heteromeles arbutifolia | ||||
Lantana camara | 8 | sun part-sun | moderate dry | |
Lavandula angustifolia | 5 | sun part-sun | ||
Lavandula dentata | 8 | sun | ||
Lavendula stoechas | ||||
Leucanthemum maximum | sun | |||
Mimulus aurantiacus var. pubescens | sun shade | |||
Morella californica | sun part-sun | |||
Prunus ilicifolia | sun | dry | ||
Rhododendron | ||||
Rhus integrifolia | dry | |||
Ribes sanguineum | part-sun | |||
Ribes viburnifolium | 6 | shade | dry | |
Rosa floribunda | ||||
Rosmarinus officinalis | sun | |||
Salvia clevelandii | 8 | sun | ||
Santolina rosmarinifolia | 7 | sun | ||
Symphoricarpos albus | 3 | sun | ||
Ugni molinae | 8 | sun |
Trees
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Bigleaf Maple | 6 | sun | ||
Cercis occidentalis | 7 | sun | ||
Cornus Nuttallii | shade | |||
Flowering Dogwood | 5 | part-sun | moist | |
Grey Alder | 3 | sun | ||
Strawberry Tree | 8 | sun part-sun | moist moderate dry |
Vines
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Solanum laxum | 9 | sun | ||
Tecomaria capensis |