Difference between revisions of "Chamaecyparis"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
− | | name = '' | + | | name = ''Chamaecyparis'' |
− | | common_names = | + | | common_names = Cypress |
− | | growth_habit = | + | | growth_habit = tree |
− | | high = | + | | high = 20-70m (? ft) |
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | | origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
− | | lifespan = | + | | lifespan = perennial |
| exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
Line 16: | Line 16: | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
− | | image = | + | | image = Sawara.jpg |
− | | image_width = | + | | image_width = 120px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> |
− | | image_caption = | + | | image_caption = Chamaecyparis pisifera foliage and cones |
− | | regnum = Plantae | + | | regnum = Plantae |
− | | divisio = | + | | divisio = Pinophyta |
− | | classis = | + | | classis = Pinopsida |
− | | ordo = | + | | ordo = Pinales |
− | | familia = | + | | familia = Cupressaceae |
− | | genus = | + | | genus = Chamaecyparis |
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | + | '''''Chamaecyparis''''' is genus of conifers in the family [[Cupressaceae]], native to eastern [[Asia]] and western and eastern [[North America]]. It is one of several genera within the Cupressaceae that have the common name '''cypress'''. | |
− | They | + | They are medium-sized to large [[evergreen]] [[tree]]s growing to 20-70 m tall, with foliage in flat sprays. The [[leaf|leaves]] are of two types, needle-like juvenile leaves on young seedlings up to a year old, and scale-like adult leaves. The cones are globose to oval, with 8-14 scales arranged in opposite decussate pairs; each scale bears 2-4 small [[seed]]s. |
− | + | ==Species== | |
− | + | There are five or six species, depending on taxonomic opinion: | |
− | + | *Formosan Cypress ''[[Chamaecyparis formosensis]]''. Taiwan. | |
+ | *Lawson's Cypress ''[[Chamaecyparis lawsoniana]]''. Western North America. | ||
+ | *Hinoki Cypress ''[[Chamaecyparis obtusa]]''. Japan. | ||
+ | *Sawara Cypress ''[[Chamaecyparis pisifera]]''. Japan. | ||
+ | *Taiwan Cypress ''[[Chamaecyparis taiwanensis]]'' (syn. ''C. obtusa'' var. ''formosana''). Taiwan. | ||
+ | *White Cypress ''[[Chamaecyparis thyoides]]''. Eastern North America. | ||
+ | |||
+ | Another species which used to be included in this genus, as ''Chamaecyparis nootkatensis'', has now been transferred on the basis of strong genetic and morphological evidence to the genus ''[[Cupressus]]'' as ''[[Cupressus nootkatensis]]'' (the name it was originally described under in 1824), or to a separate genus ''Callitropsis'' as ''Callitropsis nootkatensis''. | ||
+ | |||
+ | Some of the species are sometimes wrongly called "[[cedar]]s", a name that correctly refers to the genus ''Cedrus'' in the family Pinaceae. | ||
==Cultivation== | ==Cultivation== | ||
− | + | Four species (''C. lawsoniana, C. obtusa, C. pisifera'', and ''C. thyoides'') are of considerable importance as ornamental trees in horticulture; several hundred [[cultivar]]s have been selected for various traits, including dwarf size, yellow, blue, silvery or variegated foliage, permanent retention of juvenile leaves, and thread-like shoots with reduced branching. | |
+ | |||
+ | The [[wood]] is scented, and is highly valued, particularly in Japan, where it is used for temple construction. | ||
===Propagation=== | ===Propagation=== | ||
− | + | Propagation is by seeds for the species, and cuttings or occasionally grafting, for named cultivars. | |
===Pests and diseases=== | ===Pests and diseases=== | ||
− | + | The species are used as food plants by the larvae of some Lepidoptera species including Juniper Pug Moth and Pine Beauty Moth. In some areas, cultivation is limited by ''[[Phytophthora]]'' root rot diseases, with ''C. lawsoniana'' being particularly susceptible to ''Phytophthora lateralis''. | |
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
Line 63: | Line 65: | ||
==References== | ==References== | ||
− | *[ | + | * [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=106431 Flora of North America: ''Chamaecyparis''] |
− | + | * Farjon, A. (2005). ''Monograph of Cupressaceae and Sciadopitys''. Royal Botanic Gardens, Kew. ISBN 1-84246-068-4. | |
− | |||
− | |||
==External links== | ==External links== | ||
Line 72: | Line 72: | ||
{{stub}} | {{stub}} | ||
− | [[Category: | + | [[Category:Cupressaceae]] |
<!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! --> | <!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! --> |
Latest revision as of 00:53, 7 August 2009
Lifespan: | ⌛ | perennial |
---|---|---|
Origin: | ✈ | ? |
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Chamaecyparis is genus of conifers in the family Cupressaceae, native to eastern Asia and western and eastern North America. It is one of several genera within the Cupressaceae that have the common name cypress.
They are medium-sized to large evergreen trees growing to 20-70 m tall, with foliage in flat sprays. The leaves are of two types, needle-like juvenile leaves on young seedlings up to a year old, and scale-like adult leaves. The cones are globose to oval, with 8-14 scales arranged in opposite decussate pairs; each scale bears 2-4 small seeds.
Species
There are five or six species, depending on taxonomic opinion:
- Formosan Cypress Chamaecyparis formosensis. Taiwan.
- Lawson's Cypress Chamaecyparis lawsoniana. Western North America.
- Hinoki Cypress Chamaecyparis obtusa. Japan.
- Sawara Cypress Chamaecyparis pisifera. Japan.
- Taiwan Cypress Chamaecyparis taiwanensis (syn. C. obtusa var. formosana). Taiwan.
- White Cypress Chamaecyparis thyoides. Eastern North America.
Another species which used to be included in this genus, as Chamaecyparis nootkatensis, has now been transferred on the basis of strong genetic and morphological evidence to the genus Cupressus as Cupressus nootkatensis (the name it was originally described under in 1824), or to a separate genus Callitropsis as Callitropsis nootkatensis.
Some of the species are sometimes wrongly called "cedars", a name that correctly refers to the genus Cedrus in the family Pinaceae.
Cultivation
Four species (C. lawsoniana, C. obtusa, C. pisifera, and C. thyoides) are of considerable importance as ornamental trees in horticulture; several hundred cultivars have been selected for various traits, including dwarf size, yellow, blue, silvery or variegated foliage, permanent retention of juvenile leaves, and thread-like shoots with reduced branching.
The wood is scented, and is highly valued, particularly in Japan, where it is used for temple construction.
Propagation
Propagation is by seeds for the species, and cuttings or occasionally grafting, for named cultivars.
Pests and diseases
The species are used as food plants by the larvae of some Lepidoptera species including Juniper Pug Moth and Pine Beauty Moth. In some areas, cultivation is limited by Phytophthora root rot diseases, with C. lawsoniana being particularly susceptible to Phytophthora lateralis.
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Flora of North America: Chamaecyparis
- Farjon, A. (2005). Monograph of Cupressaceae and Sciadopitys. Royal Botanic Gardens, Kew. ISBN 1-84246-068-4.
External links
- w:Chamaecyparis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Chamaecyparis QR Code (Size 50, 100, 200, 500)