Difference between revisions of "Chinese Horse-chestnut"
BradiRoberts (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Hippocastanaceae | ||
+ | |genus=Aesculus | ||
+ | |species=chinensis | ||
+ | |common_name=Chinese horse chestnut | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=tree | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=90 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=35 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |poisonous=seeds slightly toxic | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=6 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=9 | ||
+ | |sunset_zones=not available | ||
+ | |image=AesculusChinensis.jpg | ||
+ | |image_width=200 | ||
+ | }} | ||
+ | Describe plant here... | ||
+ | |||
{{Inc| | {{Inc| | ||
Aesculus chinensis, Bunge. Tree, to 60 ft.: lfts. 5-7, short-stalked, oblong-obovate to oblong-oblanceolate, acuminate, cuneate at the base, glabrous beneath, except sparingly hairy on the veins, closely serrulate, 4-7 in. long: fls. less than 1/2in. long, white, in elongated cylindric panicles: fr. subglobose, slightly depressed at the apex, with thick walls: seeds 1 in. across or less with the hilum occupying about one-half of the seed. May, June. N. China.—Recently intro. by the Arnold Arboretum and probably hardy N. | Aesculus chinensis, Bunge. Tree, to 60 ft.: lfts. 5-7, short-stalked, oblong-obovate to oblong-oblanceolate, acuminate, cuneate at the base, glabrous beneath, except sparingly hairy on the veins, closely serrulate, 4-7 in. long: fls. less than 1/2in. long, white, in elongated cylindric panicles: fr. subglobose, slightly depressed at the apex, with thick walls: seeds 1 in. across or less with the hilum occupying about one-half of the seed. May, June. N. China.—Recently intro. by the Arnold Arboretum and probably hardy N. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:''More information about this species can be found on the [[Aesculus|genus page]].'' | :''More information about this species can be found on the [[Aesculus|genus page]].'' | ||
==Cultivation== | ==Cultivation== | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Propagation=== | ===Propagation=== | ||
− | + | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
− | + | ||
==Varieties== | ==Varieties== | ||
+ | |||
==Gallery== | ==Gallery== | ||
− | + | <gallery perrow=5> | |
− | + | File:AesculusChinensisLeaf.jpg| photo 1 | |
− | |||
− | |||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Image:Upload.png| photo 3 | Image:Upload.png| photo 3 | ||
Line 74: | Line 58: | ||
==References== | ==References== | ||
+ | <references/> | ||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
Line 82: | Line 67: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 20:31, 20 November 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 90 ft"ft" can not be assigned to a declared number type with value 90. |
Width: | ⇔ | 35 ft"ft" can not be assigned to a declared number type with value 35. |
Lifespan: | ⌛ | perennial |
Poisonous: | ☠ | seeds slightly toxic |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 6 to 9 | |
Sunset Zones: | not available | |
Flower features: | ❀ | white |
Aesculus > |
Describe plant here...
Read about Chinese Horse-chestnut in the Standard Cyclopedia of Horticulture
|
---|
Aesculus chinensis, Bunge. Tree, to 60 ft.: lfts. 5-7, short-stalked, oblong-obovate to oblong-oblanceolate, acuminate, cuneate at the base, glabrous beneath, except sparingly hairy on the veins, closely serrulate, 4-7 in. long: fls. less than 1/2in. long, white, in elongated cylindric panicles: fr. subglobose, slightly depressed at the apex, with thick walls: seeds 1 in. across or less with the hilum occupying about one-half of the seed. May, June. N. China.—Recently intro. by the Arnold Arboretum and probably hardy N.
|
- More information about this species can be found on the genus page.
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Chinese Horse-chestnut. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Chinese Horse-chestnut QR Code (Size 50, 100, 200, 500)