Difference between revisions of "Thalictrum flavum"
(Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SPlantbox | |
− | | | + | |familia=Ranunculaceae |
− | | | + | |genus=Thalictrum |
− | | | + | |species=flavum |
− | | | + | |common_name=False rhubarb, Yellow meadow rue |
− | | | + | |name_ref=Flora - A Gardener's Encyclopedia |
− | | | + | |habit=herbaceous |
− | | | + | |habit_ref=Wikipedia |
− | | | + | |Max ht box=40 |
− | | | + | |Max ht metric=in |
− | | | + | |height_ref=Flora - A Gardener's Encyclopedia |
− | | | + | |Min wd box=16 |
− | | | + | |Min wd metric=in |
− | | | + | |Max wd box=20 |
− | | | + | |Max wd metric=in |
− | | | + | |width_ref=Flora - A Gardener's Encyclopedia |
− | | | + | |lifespan=perennial |
− | | | + | |life_ref=Wikipedia |
− | | | + | |exposure=sun, part-sun |
− | | | + | |sun_ref=Flora - A Gardener's Encyclopedia |
− | | | + | |flower_season=early summer, mid summer, late summer |
− | | | + | |flowers=orange, yellow, white |
− | | | + | |Temp Metric=°F |
− | | | + | |min_zone=6 |
− | | | + | |usda_ref=Flora - A Gardener's Encyclopedia |
− | | | + | |max_zone=10 |
− | | | + | |image=Thalictrum flavum0.jpg |
− | | | + | |image_width=240 |
− | |||
}} | }} | ||
+ | '''''Thalictrum flavum''''' is a plant species in the genus ''[[Thalictrum]]''. It is often called common meadow-rue or yellow meadow-rue. | ||
+ | |||
{{Inc| | {{Inc| | ||
− | |||
Thalictrum flavum, Linn. Stout, 2-4 ft., with furrowed st. and creeping stoloniferous rootstock: lvs. large, 2-3-compound; lfts. to 1 1/2 in. long, 3-lobed, obovate or obcuneate: infl. compound and compact, the fls. erect and pale yellow (the anthers bright yellow); sepals small: achenes 6-10, small, 8-ribbed. Eu. | Thalictrum flavum, Linn. Stout, 2-4 ft., with furrowed st. and creeping stoloniferous rootstock: lvs. large, 2-3-compound; lfts. to 1 1/2 in. long, 3-lobed, obovate or obcuneate: infl. compound and compact, the fls. erect and pale yellow (the anthers bright yellow); sepals small: achenes 6-10, small, 8-ribbed. Eu. | ||
{{SCH}} | {{SCH}} | ||
Line 66: | Line 66: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 22:05, 22 April 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 40 in"in" can not be assigned to a declared number type with value 40. |
Width: | ⇔ | 16 in"in" can not be assigned to a declared number type with value 16. to 20 in"in" can not be assigned to a declared number type with value 20. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun, part-sun |
---|---|---|
USDA Zones: | 6 to 10 | |
Flower features: | ❀ | orange, yellow, white |
flavum > |
Thalictrum flavum is a plant species in the genus Thalictrum. It is often called common meadow-rue or yellow meadow-rue.
Read about Thalictrum flavum in the Standard Cyclopedia of Horticulture
|
---|
Thalictrum flavum, Linn. Stout, 2-4 ft., with furrowed st. and creeping stoloniferous rootstock: lvs. large, 2-3-compound; lfts. to 1 1/2 in. long, 3-lobed, obovate or obcuneate: infl. compound and compact, the fls. erect and pale yellow (the anthers bright yellow); sepals small: achenes 6-10, small, 8-ribbed. Eu. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Thalictrum flavum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Thalictrum flavum QR Code (Size 50, 100, 200, 500)