Difference between revisions of "Agave vilmoriniana"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with '{{SPlantbox |familia=Agavaceae |genus=Agave |species=vilmoriniana |common_name=Octopus agave |lifespan=perennial |water=moderate, dry |features=foliage |Temp Metric=°F |jumpin=I…') |
|||
Line 4: | Line 4: | ||
|species=vilmoriniana | |species=vilmoriniana | ||
|common_name=Octopus agave | |common_name=Octopus agave | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=cacti-succulent | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=10 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=17 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=5 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
|lifespan=perennial | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
|water=moderate, dry | |water=moderate, dry | ||
− | |features=foliage | + | |features=flowers, foliage |
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow, white | ||
|Temp Metric=°F | |Temp Metric=°F | ||
− | | | + | |min_zone=9 |
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
|image=Agave vilmoriniana 1.jpg | |image=Agave vilmoriniana 1.jpg | ||
|image_width=240 | |image_width=240 |
Latest revision as of 14:45, 27 October 2010
Habit | cacti-succulent
| |
---|---|---|
Height: | ⇕ | 10 ft"ft" can not be assigned to a declared number type with value 10. to 17 ft"ft" can not be assigned to a declared number type with value 17. |
Width: | ⇔ | 5 ft"ft" can not be assigned to a declared number type with value 5. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Water: | ◍ | moderate, dry |
Features: | ✓ | flowers, foliage |
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | orange, yellow, white |
Agave > |
Agave vilmoriniana, sometimes misspelled vilmoriana, and popularly known as Octopus agave, is a species of agave known for its untoothed arching and twisting leaves.
The species was named by Alwin Berger in 1913 in honor of Maurice de Vilmorin, based on specimens collected by Leon Diguet and grown at the Jardin des Plantes in Paris. Wild plants had been found in 1899 by J. N. Rose near Guadalajara, Jalisco.
In nature, the octopus agave prefers the cliffs of barrancas of southern Sonora through Sinaloa to Jalisco and Aguascalientes, typically between elevations of 600 to 1,700 meters.
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Agave vilmoriniana. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Agave vilmoriniana QR Code (Size 50, 100, 200, 500)