Difference between revisions of "Aechmea bromeliifolia"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (New page: __NOTOC__{{Plantbox | name = Aechmea bromeliifolia | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habit = herbaceous | high = <!--- 1m (3 ft) --> |...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Bromeliaceae | ||
+ | |genus=Aechmea | ||
+ | |species=bromeliifolia | ||
+ | |habit=bromeliad | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=40 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=12 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=part-sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=10 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = Aechmea bromeliifolia | | name = Aechmea bromeliifolia |
Revision as of 04:55, 10 October 2010
Habit | bromeliad
| |
---|---|---|
Height: | ⇕ | 40 in"in" can not be assigned to a declared number type with value 40. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 9 to 10 | |
Flower features: | ❀ | orange, yellow |
Aechmea > |
Lifespan: | ⌛ | perennial |
---|
Exposure: | ☼ | part-shade"part-shade" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | see cultivation section"see cultivation section" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Sunset Zones: | 22-27, or indoors |
Aechmea > |
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Grow in shady spot with great air circulation. Soil should retain water, and be watered when dry to touch. Water should be poured into cups of leaves regularly. Can be grown in soil, pots, moss in the crotch of trees.
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Varieties
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Aechmea bromeliifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Aechmea bromeliifolia QR Code (Size 50, 100, 200, 500)