Difference between revisions of "David's Maple"
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Aceraceae | ||
| + | |genus=Acer | ||
| + | |species=davidii | ||
| + | |common_name=David's Maple, Pere David's maple | ||
| + | |name_ref=Flora - A Gardener's Encyclopedia | ||
| + | |habit=tree | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max ht box=30 | ||
| + | |Max ht metric=ft | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max wd box=25 | ||
| + | |Max wd metric=ft | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=perennial | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers | ||
| + | |flower_season=early spring, mid spring, late spring | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=5 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=9 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Acer davidii'' | | name = ''Acer davidii'' | ||
Revision as of 01:30, 14 September 2010
| Habit | tree
| |
|---|---|---|
| Height: | ⇕ | 30 ft"ft" can not be assigned to a declared number type with value 30. |
| Width: | ⇔ | 25 ft"ft" can not be assigned to a declared number type with value 25. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early spring, mid spring, late spring |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 5 to 9 |
|
Acer > |
davidii > |
| Lifespan: | ⌛ | perennial |
|---|---|---|
| Origin: | ✈ | S, SW, & E China |
| Sunset Zones: | 3-6, 15-17, 20, 21, 32-34 |
|---|
|
Acer > |
davidii > |
Read about David's Maple in the Standard Cyclopedia of Horticulture
|
|---|
|
Acer davidii, Franch. Tree, to 50 ft.: branchlets glabrous: lys. ovate or oblong-ovate, 2 1/2-8 in. long, acuminate, subcordate or rounded at base, unequally crenate-serrate, green beneath and rufously villous on the veins while young, finally glabrous or nearly so: racemes slender, pendulous, glabrous: wings of fr. spreading horizontally. Cent. China. S.T.S. 1:83. J.H.S. 29:86, 90.—Handsome tree; hardy at the Arnold Arboretum, the lvs. turning bright yellow or purple in autumn. In young plants, the lvs. are often lobed at the base.
|
- More information about this species can be found on the genus page.
Cultivation
| David's Maple calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:David's Maple. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- David's Maple QR Code (Size 50, 100, 200, 500)
