Difference between revisions of "Tilia tomentosa"
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Tiliaceae | |familia=Tiliaceae | ||
− | |genus=Tilia | + | |genus=Tilia |
|species=tomentosa | |species=tomentosa | ||
− | |common_name=European white lime, Silver Lime, Silver Linden | + | |common_name=European white lime, Silver Lime (UK), Silver Linden (US) |
|name_ref=Flora - A Gardener's Encyclopedia | |name_ref=Flora - A Gardener's Encyclopedia | ||
|habit=tree | |habit=tree | ||
Line 15: | Line 15: | ||
|Max wd metric=ft | |Max wd metric=ft | ||
|width_ref=Flora - A Gardener's Encyclopedia | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
|exposure=sun | |exposure=sun | ||
|sun_ref=Flora - A Gardener's Encyclopedia | |sun_ref=Flora - A Gardener's Encyclopedia | ||
Line 21: | Line 22: | ||
|usda_ref=Flora - A Gardener's Encyclopedia | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=9 | |max_zone=9 | ||
− | |image= | + | |image=Tilia tomentosa12.JPEG |
|image_width=240 | |image_width=240 | ||
}} | }} | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Inc| | {{Inc| | ||
[[Image:Tilia tomentosa 1JPG.jpg|left|thumb|Tree in a public park in Belgium]] | [[Image:Tilia tomentosa 1JPG.jpg|left|thumb|Tree in a public park in Belgium]] | ||
Line 73: | Line 46: | ||
==Gallery== | ==Gallery== | ||
− | + | <gallery perrow=5> | |
− | + | File:Tilia-tomentosa.JPG | |
− | |||
Image:Upload.png| photo 1 | Image:Upload.png| photo 1 | ||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Line 90: | Line 62: | ||
*{{wplink}} | *{{wplink}} | ||
− | + | __NOTOC__ | |
− | |||
− | |||
− |
Revision as of 21:30, 27 April 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 80 ft"ft" can not be assigned to a declared number type with value 80. to 100 ft"ft" can not be assigned to a declared number type with value 100. |
Width: | ⇔ | 50 ft"ft" can not be assigned to a declared number type with value 50. |
Lifespan: | ⌛ | perennial |
Exposure: | ☼ | sun |
---|---|---|
USDA Zones: | 6 to 9 |
Tilia > |
Read about Tilia tomentosa in the Standard Cyclopedia of Horticulture
|
---|
Tilia tomentosa, Moench (T. argentea, DC. T. alba, Ait. T. alba pyramidalis, Hort.). White Linden. Tree, to 100 ft. with upright branches: young branchlets stellate-tomentose: lvs. nearly orbicular, abruptly acuminate, truncate or cordate at the base, serrate or doubly serrate, often lobulate, with short-pointed teeth, sparingly pubescent above, white-tomentose beneath, 3-5 in. across; petiole pubescent, less than half of the length of the blade: fls. 7-10, in pendulous tomentose cymes: fr. ovoid, slightly 5-angled, tomentose; shell woody. July. E. Eu., Asia Minor. —This is a very handsome tree of dense habit with upright branches; it stands heat and drought better than any of the other species. Its fls. and those of the following species have proved poisonous to bees. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Tilia tomentosa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tilia tomentosa QR Code (Size 50, 100, 200, 500)