Difference between revisions of "Salix integra"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Salicaceae | ||
+ | |genus=Salix | ||
+ | |species=integra | ||
+ | |common_name=Dappled willow, Japanese willow | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=shrub | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=10 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=15 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=12 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=6 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=10 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 17:55, 6 May 2010
Habit | shrub
| |
---|---|---|
Height: | ⇕ | 10 ft"ft" can not be assigned to a declared number type with value 10. to 15 ft"ft" can not be assigned to a declared number type with value 15. |
Width: | ⇔ | 12 ft"ft" can not be assigned to a declared number type with value 12. |
Lifespan: | ⌛ | perennial |
Exposure: | ☼ | sun |
---|---|---|
USDA Zones: | 6 to 10 |
Salix > |
integra > |
Plant Info | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Scientific classification | ||||||||||||||
| ||||||||||||||
Binomial name | ||||||||||||||
Salix integra Thunb. | ||||||||||||||
Salix integra is a species of willow native to Japan and Korea.
It is a deciduous shrub.