Difference between revisions of "Abelmoschus manihot"
(Created page with '{{SPlantbox |familia=Malvaceae |genus=Abelmoschus |species=manihot |common_name=Sunset Muskmallow, Sunset Hibiscus, Hibiscus Manihot |habit=herbaceous |Min ht metric=cm |Max ht b…') |
|||
Line 3: | Line 3: | ||
|genus=Abelmoschus | |genus=Abelmoschus | ||
|species=manihot | |species=manihot | ||
− | |common_name=Sunset Muskmallow, Sunset Hibiscus, Hibiscus Manihot | + | |common_name=Sunset Muskmallow, Sunset Hibiscus, Hibiscus Manihot, Aibika |
|habit=herbaceous | |habit=herbaceous | ||
− | |Min ht metric= | + | |habit_ref=Flora - A Gardener's Encyclopedia |
− | |Max ht box= | + | |Min ht box=3 |
− | |Max ht metric= | + | |Min ht metric=ft |
+ | |Max ht box=6 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=3 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
|lifespan=perennial | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
|exposure=sun | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
|water=moist | |water=moist | ||
− | |flower_season=mid summer, late summer, | + | |features=flowers |
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
|Temp Metric=°F | |Temp Metric=°F | ||
+ | |min_zone=10 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=12 | ||
|image=Abelmoschus manihot Flower 3000px.jpg | |image=Abelmoschus manihot Flower 3000px.jpg | ||
|image_width=240 | |image_width=240 |
Latest revision as of 14:58, 27 June 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 3 ft"ft" can not be assigned to a declared number type with value 3. to 6 ft"ft" can not be assigned to a declared number type with value 6. |
Width: | ⇔ | 3 ft"ft" can not be assigned to a declared number type with value 3. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Water: | ◍ | moist |
Features: | ✓ | flowers |
USDA Zones: | 10 to 12 | |
Flower features: | ❀ | orange, yellow |
manihot > |
Describe the plant here...
Cultivation
Easily grown in any well-drained soil in a sunny positionRH. Plants will tolerate occasional short-lived lows down to about -5°c so long as they are in a very well-drained soil260. A perennial plant, it is generally tender in the temperate zone but can be grown outdoors as an annual, flowering well in its first year and setting seedRHk. Plants will occasionally overwinter in a cold greenhousek. It grows well in an ornamental vegetable gardenRH.
Propagation
Seed - sow March in a warm greenhousepf. The seed should germinate with two weeks, when it is large enough to handle prick it out into individual pots and plant out after the last expected frostspf. The seed can also be sown in situ in late April in areas with warm summerspf.
Pests and diseases
Species
Gallery
References
External links
- w:Abelmoschus manihot. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Abelmoschus manihot QR Code (Size 50, 100, 200, 500)