Difference between revisions of "Acer carpinifolium"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Aceraceae | ||
+ | |genus=Acer | ||
+ | |species=carpinifolium | ||
+ | |common_name=Hornbeam maple | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=tree | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=30 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=30 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=4 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=8 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 01:18, 14 September 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 30 ft"ft" can not be assigned to a declared number type with value 30. |
Width: | ⇔ | 30 ft"ft" can not be assigned to a declared number type with value 30. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 4 to 8 |
Acer > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Acer carpinifolium in the Standard Cyclopedia of Horticulture
|
---|
Acer carpinifolium, Sieb. & Zucc. Hornbeam Maple. Tree, 30 ft.: lvs. oblong-ovate, acuminate, sharply and doubly serrate, nearly glabrous, 3-6 in. long: staminate fls. apetalous, in few-fld. racemes; pistillate with petals, in longer racemes. S.Z. 2:142. G.C. II. 15:564. Gt. 41, p. 174. S.I.F. 1:69. J.H.S. 29:75. G.W.3:615—Very distinct, hardy species; the lvs. are almost exactly like those of Carpinus. This is the only species of this section; the other species included here by Pax have been referred to other sections, mostly to the following (see Sargent, Plantae Wilsonianse 1:92).
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Acer carpinifolium. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Acer carpinifolium QR Code (Size 50, 100, 200, 500)