Difference between revisions of "Achillea umbellata"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (template) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Asteraceae | ||
+ | |genus=Achillea | ||
+ | |species=umbellata | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=8 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=8 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers, ground cover | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=6 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=9 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Achillea umbellata'' | | name = ''Achillea umbellata'' |
Revision as of 03:25, 22 September 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 8 in"in" can not be assigned to a declared number type with value 8. |
Width: | ⇔ | 8 in"in" can not be assigned to a declared number type with value 8. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers, ground cover |
USDA Zones: | 6 to 9 | |
Flower features: | ❀ | white |
Achillea > |
Lifespan: | ⌛ | perennial |
---|
Exposure: | ☼ | full sun"full sun" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | moderate |
Sunset Zones: | 1-24, 26, 28-45 |
Achillea > |
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
Achillea calendar? | ||
---|---|---|
January: | ||
February: | sow | |
March: | sow | |
April: | transplant | |
May: | divide | |
June: | flowering | |
July: | flowering | |
August: | flowering | |
September: | flowering | |
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Achillea umbellata. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Achillea umbellata QR Code (Size 50, 100, 200, 500)