Difference between revisions of "Agapanthus praecox"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Alliaceae | ||
| + | |genus=Agapanthus | ||
| + | |species=praecox | ||
| + | |habit=herbaceous | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max ht box=40 | ||
| + | |Max ht metric=in | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Min wd box=40 | ||
| + | |Min wd metric=in | ||
| + | |Max wd box=50 | ||
| + | |Max wd metric=in | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=evergreen, flowers | ||
| + | |flower_season=early summer, mid summer, late summer | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |flowers=blue, purple | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=9 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=11 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Agapanthus praecox'' | | name = ''Agapanthus praecox'' | ||
Revision as of 13:59, 20 October 2010
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 40 in"in" can not be assigned to a declared number type with value 40. |
| Width: | ⇔ | 40 in"in" can not be assigned to a declared number type with value 40. to 50 in"in" can not be assigned to a declared number type with value 50. |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | evergreen, flowers |
| USDA Zones: | 9 to 11 | |
| Flower features: | ❀ | blue, purple |
|
praecox > |
| Lifespan: | ⌛ | perennial |
|---|
| Exposure: | ☼ | full sun"full sun" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property., light-shade"light-shade" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | regular to moderate"regular to moderate" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
| Features: | ✓ | flowers, foliage |
| Sunset Zones: | not available |
|
praecox > |
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
| calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Varieties
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Agapanthus praecox. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Agapanthus praecox QR Code (Size 50, 100, 200, 500)
