Monarda didyma
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
Lifespan: | ⌛ | [[Lifespan::perennialsn]] |
---|
Exposure: | ☼ | sun (light afternoon shade where hot)"sun (light afternoon shade where hot)" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | moderate, does not like to stand in water"does not like to stand in water" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Features: | ✓ | fragrant"Fragrant" is not in the list (evergreen, deciduous, flowers, fragrance, edible, fruit, naturalizes, invasive, foliage, birds, ...) of allowed values for the "Features" property. |
Sunset Zones: | 2-11, 14-17, 30-41 |
Monarda > |
didyma > |
This plant provides flavor and scent with its leaves and flowers. The Earl Grey tea is scented with this plant.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
Very sensitive to mold. Do not overwater.
Cultivars
Scarlet colored: 'Adam' Pink colored: 'Croftway Pink', 'Granite Pink', 'Marshall's Delight', 'Snow White' Dark red colored: 'Mahogany', 'Cambridge Scarlet' 'Violet Queen'
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Monarda didyma. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Monarda didyma QR Code (Size 50, 100, 200, 500)