Thermopsis villosa
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Revision as of 19:02, 19 April 2010 by Murali.lalitha (talk | contribs) (Created page with '{{SPlantbox |familia=Fabaceae |genus=Thermopsis |species=villosa |common_name=Carolina lupin |Min ht box=3 |Min ht metric=ft |Max ht box=5 |Max ht metric=ft |Max wd box=2 |Max w…')
Height: | ⇕ | 3 ft"ft" can not be assigned to a declared number type with value 3. to 5 ft"ft" can not be assigned to a declared number type with value 5. |
---|---|---|
Width: | ⇔ | 2 ft"ft" can not be assigned to a declared number type with value 2. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring, early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
USDA Zones: | 6 to 9 | |
Flower features: | ❀ | orange, yellow |
Fabaceae > |
villosa > |
If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Thermopsis villosa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Thermopsis villosa QR Code (Size 50, 100, 200, 500)