User contributions
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search- 17:57, 7 January 2010 diff hist +382 N Dietes robinsoniana Created page with '{{Inc| Moraea robinsoniana, Moore & Muell.(Iris Robinsoniana, Muell.). Wedding Iris. Rhizome short: lvs. radical, 5-6 ft. long: fl.-st. 5-6 ft. long; fls. laxly corymbose; perian…'
- 17:56, 7 January 2010 diff hist +1,328 N Moraea tricuspis Created page with '{{SPlantbox |genus=Moraea |species=tricuspis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. I…'
- 17:55, 7 January 2010 diff hist +1,391 N Moraea glaucopis Created page with '{{SPlantbox |genus=Moraea |species=glaucopis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. I…'
- 17:54, 7 January 2010 diff hist +1,712 N Moraea pavonia Created page with '{{SPlantbox |genus=Moraea |species=pavonia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If …'
- 17:53, 7 January 2010 diff hist +220 N Moraea spathulata Created page with '{{Inc| Moraea spathacea, Ker. Lvs. 1 only produced, strongly ribbed, 1½-2 ft. long: st. stout, 2-3 ft. long: spathes 2-4-fld.; perianth bright yellow; crests large, lanceolate. …'
- 17:52, 7 January 2010 diff hist +1,257 N Moraea revoluta Created page with '{{SPlantbox |genus=Moraea |species=revoluta |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If…'
- 17:51, 7 January 2010 diff hist +1,279 N Moraea polyanthos Created page with '{{SPlantbox |genus=Moraea |species=polyanthos |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …'
- 17:51, 7 January 2010 diff hist +1,193 N Moraea juncea Created page with '{{SPlantbox |genus=Moraea |species=juncea |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If i…'
- 17:50, 7 January 2010 diff hist +1,299 N Moraea thomsonii Created page with '{{SPlantbox |genus=Moraea |species=thomsonii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. I…'
- 17:49, 7 January 2010 diff hist +1,288 N Moraea tristis Created page with '{{SPlantbox |genus=Moraea |species=tristis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If …'
- 17:48, 7 January 2010 diff hist +1,250 N Moraea edulis Created page with '{{SPlantbox |genus=Moraea |species=edulis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If i…'
- 17:47, 7 January 2010 diff hist +1,300 N Moraea fimbriata Created page with '{{SPlantbox |genus=Moraea |species=fimbriata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. I…'
- 17:46, 7 January 2010 diff hist +1,323 N Moraea papilionacea Created page with '{{SPlantbox |genus=Moraea |species=papilionacea |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…'
- 17:46, 7 January 2010 diff hist +3,072 N Moraea Created page with '{{SPlantbox |genus=Moraea |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empt…'
- 17:45, 7 January 2010 diff hist +1,749 N Moorea irrorata Created page with '{{SPlantbox |genus=Moorea |species=irrorata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If…'
- 17:44, 7 January 2010 diff hist +1,343 N Moorea Created page with '{{SPlantbox |genus=Moorea |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empt…'
- 17:42, 7 January 2010 diff hist +1,268 N Moonflower Created page with '{{SPlantbox |common_name=Moonflower |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is m…'
- 16:23, 7 January 2010 diff hist +1,556 N Montia fontana Created page with '{{SPlantbox |genus=Montia |species=fontana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If …'
- 16:22, 7 January 2010 diff hist +1,560 N Montia parvifolia Created page with '{{SPlantbox |genus=Montia |species=parvifolia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …'
- 16:21, 7 January 2010 diff hist +1,344 N Montia parviflora Created page with '{{SPlantbox |genus=Montia |species=parviflora |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …'
- 16:19, 7 January 2010 diff hist +521 N Claytonia perfoliata Created page with '{{Inc| Montia perfoliata, Howell (Claytonia perfoliata, Don). Winter Purslane. Rather coarse, green, often reddening with age: radical lvs. from subreniform to spatulate-obovate,…'
- 16:18, 7 January 2010 diff hist +2,761 N Montia Created page with '{{SPlantbox |genus=Montia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empt…'
- 16:16, 7 January 2010 diff hist +1,321 N Montanoa wercklei Created page with '{{SPlantbox |genus=Montanoa |species=wercklei |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …'
- 16:15, 7 January 2010 diff hist +1,668 N Montanoa mollissima Created page with '{{SPlantbox |genus=Montanoa |species=mollissima |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…'
- 16:14, 7 January 2010 diff hist +1,449 N Montanoa bipinnatifida Created page with '{{SPlantbox |genus=Montanoa |species=bipinnatifida |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …'
- 16:13, 7 January 2010 diff hist +1,930 N Montanoa Created page with '{{SPlantbox |genus=Montanoa |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…'
- 16:12, 7 January 2010 diff hist +1,349 N Monstera latevaginata Created page with '{{SPlantbox |genus=Monstera |species=latevaginata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…'
- 16:10, 7 January 2010 diff hist +1,311 N Monstera dubia Created page with '{{SPlantbox |genus=Monstera |species=dubia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If …'
- 16:09, 7 January 2010 diff hist +624 Monstera deliciosa
- 16:07, 7 January 2010 diff hist +6,659 N Monstera Created page with '{{SPlantbox |genus=Monstera |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…'
- 16:04, 7 January 2010 diff hist +2,132 N Monsonia Created page with '{{SPlantbox |genus=Monsonia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…'
- 16:03, 7 January 2010 diff hist +1,829 N Monotagma Created page with '{{SPlantbox |genus=Monotagma |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly e…'
- 16:02, 7 January 2010 diff hist +1,595 N Monomeria Created page with '{{SPlantbox |genus=Monomeria |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly e…'
- 16:01, 7 January 2010 diff hist +1,463 N Monolopia major Created page with '{{SPlantbox |genus=Monolopia |species=major |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If…'
- 16:00, 7 January 2010 diff hist +1,596 N Monolopia Created page with '{{SPlantbox |genus=Monolopia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly e…'
- 15:59, 7 January 2010 diff hist +1,398 N Monolena primulaeflora Created page with '{{SPlantbox |genus=Monolena |species=primulaeflora |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …'
- 15:57, 7 January 2010 diff hist +1,698 N Monolena Created page with '{{SPlantbox |genus=Monolena |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…'
- 15:57, 7 January 2010 diff hist +1,633 N Monogramma Created page with '{{SPlantbox |genus=Monogramma |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly …'
- 15:56, 7 January 2010 diff hist +1,590 N Monodora angolensis Created page with '{{SPlantbox |genus=Monodora |species=angolensis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…'
- 15:54, 7 January 2010 diff hist +2,549 N Monodora myristica Created page with '{{SPlantbox |genus=Monodora |species=myristica |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…'
- 15:53, 7 January 2010 diff hist +2,243 N Monodora Created page with '{{SPlantbox |genus=Monodora |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…'
- 11:56, 7 January 2010 diff hist +1,832 N Monochoria Created page with '{{SPlantbox |genus=Monochoria |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly …'
- 11:55, 7 January 2010 diff hist 0 Monochaetum
- 11:55, 7 January 2010 diff hist +2,179 N Monochaetum Created page with '{{SPlantbox |genus=Monochaetum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly…'
- 11:53, 7 January 2010 diff hist +1,641 N Moneses Created page with '{{SPlantbox |genus=Moneses |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly emp…'
- 11:52, 7 January 2010 diff hist +1,216 N Monardella candicans Created page with '{{SPlantbox |genus=Monardella |species=candicans |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…'
- 11:51, 7 January 2010 diff hist +1,194 N Monardella lanceolata Created page with '{{SPlantbox |genus=Monardella |species=lanceolata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…'
- 11:50, 7 January 2010 diff hist +1,437 N Monardella odoratissima Created page with '{{SPlantbox |genus=Monardella |species=odoratissima |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…'
- 11:49, 7 January 2010 diff hist +1,393 N Monardella villosa Created page with '{{SPlantbox |genus=Monardella |species=villosa |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…'
- 11:48, 7 January 2010 diff hist +1,271 N Monardella nana Created page with '{{SPlantbox |genus=Monardella |species=nana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If…'