List of grasses
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Revision as of 19:27, 10 September 2010 by Raffi (talk | contribs) (Created page with '*{{#ask: Growth habit::grass [[Min zone::<2]] | ?max height | ?min_zone | ?exposure | ?water | limit=0 | searchlabel=Grasses for USDA Zone 1 }} *{{#ask: [[Growth habit::grass…')
- Grasses for USDA Zone 1
- Grasses for USDA Zone 2
- Grasses for USDA Zone 3
- Grasses for USDA Zone 4
- Grasses for USDA Zone 5
- Grasses for USDA Zone 6
- Grasses for USDA Zone 7
- Grasses for USDA Zone 8
- Grasses for USDA Zone 9
- Grasses for USDA Zone 10
- Grasses for USDA Zone 11
- Grasses for USDA Zone 12
Complete list of grasses
(click on "further results" at bottom of lists to expand the list)
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Achnatherum calamagrostis | 7 | sun | ||
Agrostis | ||||
Agrostis nebulosa | 7 | sun | ||
Agrostis stolonifera | 3 | sun | ||
Aira | ||||
Barley | ||||
Blue-eyed grass | sun | dry | ||
Bromus | ||||
Celtica gigantea | 8 | sun | ||
Corn | sun | moderate | ||
Fescue | ||||
Festuca amethystina | 4 | sun part-sun | ||
Festuca californica | 5 | sun | ||
Festuca glauca | 4 | sun | ||
Festuca idahoensis | 3 | sun part-sun | ||
Festuca longifolia | 5 | sun part-sun | ||
Festuca ovina | 5 | sun part-sun | ||
Glyceria | ||||
Glyceria maxima | 3 | sun | ||
Hair grass | 6 | sun | ||
Lolium perenne | ||||
Nassella tenuissima | 7 | sun | ||
Ophiopogon japonicus | 7 | sun part-sun | wet moist moderate dry | |
Saccharum | sun | |||
Saccharum officinarum | 9 | sun | ||
Saccharum ravennae | 5 | sun | ||
Schoenus pauciflorus | 7 | sun | ||
Sesleria | ||||
Sesleria tatrae | 3 | sun part-sun | ||
Sorghastrum | ||||
Sorghastrum nutans | 5 | sun part-sun | ||
Sorghum | ||||
Sorghum bicolor | 9 | sun | ||
Spartina | ||||
Spartina pectinata | 4 | sun | ||
Sporobolus | ||||
Sporobolus heterolepis | 3 | sun | ||
Stenotaphrum | ||||
Stenotaphrum secundatum | 9 | sun | moderate | |
Stipa | ||||
Stipa arundinacea | 8 | sun | ||
Sweet corn | 1 | sun | moist | |
Thamnochortus insignis | 8 | sun | ||
Triticum | ||||
Triticum aestivum | 9 | sun | ||
Triticum turgidum subsp. durum | 9 | sun | ||
Uncinia | ||||
Uncinia egmontiana | 8 | sun | ||
Uncinia rubra | 8 | sun part-sun | ||
Zizania | sun | wet | ||
... further results |