Alchemilla mollis
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
| Habit | herbaceous
| |
|---|---|---|
| Height: | ⇕ | 12 in"in" can not be assigned to a declared number type with value 12. to 20 in"in" can not be assigned to a declared number type with value 20. |
| Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 32 in"in" can not be assigned to a declared number type with value 32. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early summer, mid summer, late summer |
| Exposure: | ☼ | sun, part-sun |
|---|---|---|
| Water: | ◍ | moist, moderate |
| Features: | ✓ | flowers, foliage |
| USDA Zones: | 4 to 9 | |
| Flower features: | ❀ | orange, yellow |
|
Rosaceae > |
mollis > |
Cultivation
| Alchemilla mollis calendar? | ||
|---|---|---|
| January: | ||
| February: | sow | |
| March: | sow | |
| April: | transplant | |
| May: | transplant | |
| June: | flowering | |
| July: | flowering | |
| August: | flowering | |
| September: | flowering | |
| October: | divide | |
| November: | ||
| December: | ||
| Notes: | ||
Propagation
Pests and diseases
Species
Gallery
References
- w:Alchemilla mollis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Alchemilla mollis QR Code (Size 50, 100, 200, 500)