User contributions

From Gardenology.org - Plant Encyclopedia and Gardening Wiki
For 125.99.85.99 talk block log logs
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

  • 12:12, 12 December 2009 diff hist +2,346 N RafflesiaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rafflesia (named for Sir Thomas Stamford Raffles). Rafflesiaceae. Fleshy parasites, w…' current
  • 12:09, 12 December 2009 diff hist +3,280 N RaffiaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Raffia is the Malagasy name of a palm which furnishes a staple article of commerce cal…' current
  • 12:04, 12 December 2009 diff hist +16,538 Radish
  • 11:45, 12 December 2009 diff hist +2,321 N RadiculaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Radicula (little radish or root). Syn., Roripa, Nasturtium. Cruciferae. Herbs, not cu…' current
  • 11:41, 12 December 2009 diff hist +1,815 N Radermachia sinicaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Radermachia sinica, Hemsl. (Stereospermum sinicum, Hance). Evergreen tree: lvs. bipin…' current
  • 11:35, 12 December 2009 diff hist +1,924 N Radermachia pentandraCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Radermachia pentandra, Hemsl. (Orbxylum flavum, Rehd.). Evergreen tree, to 20 ft., gla…' current
  • 11:32, 12 December 2009 diff hist +2,495 N RadermachiaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Radermachia (after J. C. M. Radermacher, 1757-83, a Dutch resident of Java, published…' current
  • 11:28, 12 December 2009 diff hist +1,722 N Quisqualis indicaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Quisqualis indica, Linn. (Celastrus nutans, Hort. Reasoner, not Roxbg.). Rangoon Creep…' current
  • 11:24, 12 December 2009 diff hist +2,883 N QuisqualisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Quisqualis (Latin, who, what kind). Combretaceae. Rambling subscandent large shrubs, i…' current
  • 11:15, 12 December 2009 diff hist +9,104 Quincecurrent
  • 10:45, 12 December 2009 diff hist +1,608 N Quillaja saponariaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Quillaja saponaria, Molina. Soap-bark Tree. A large tree: lvs. 1 1/4-2 in. long, ovate…' current
  • 10:41, 12 December 2009 diff hist +2,172 N QuillajaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Quillaja (from Quillai, the Chilean name, which comes from quillean, to wash: the bark…' current
  • 11:20, 11 December 2009 diff hist +1,969 N Malus tschonoskiiCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus tschonoskii, Maxim. (Malus Tschonoskii, Schneid.). Fig. 3294. Tree, 30-40 ft. …'
  • 11:15, 11 December 2009 diff hist +2,139 N Pyrus micromalusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus micromalus, Bailey (Malus micromalus, Makino. M. spectabilis var. micromalus, Ko…' current
  • 11:11, 11 December 2009 diff hist +2,431 N Malus spectabilisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus Spectabilis, Ait. (Malus spectabilis, Borkh. M. sinensis, Dum.). Chinese Flower…'
  • 10:57, 11 December 2009 diff hist +2,138 N Pyrus theiferaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus theifera, Bailey (Malus theifera, Rehd.). A small tree with stiff spreading bra…'
  • 10:54, 11 December 2009 diff hist +3,609 N Pyrus hallianaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus halliana, Voss (Malus Halliana, Koehne). Fig. 3289. Bush or small tree, 6-15 ft…' current
  • 10:44, 11 December 2009 diff hist +2,815 N Pyrus soulardiiCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus soulardii, Bailey (Malus Soulardii, Brit.). Soylard Crab. Figs. 3286, 3287. App…' current
  • 10:33, 11 December 2009 diff hist +1,850 N Pyrus phaeocarpaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus phaeocarpa, Rehd. Fig. 3282. Medium-sized tree: lvs. elliptic-ovate or oblong-o…'
  • 13:25, 9 December 2009 diff hist +85 Pyrus nivalis
  • 13:05, 3 December 2009 diff hist +17,027 N Pumpkin and SquashCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pumpkin and Squash. Fruits, and the plants that produce them, of species of Cucurbita,…' current
  • 17:43, 1 December 2009 diff hist +12,539 N PomeloCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pummelo (possibly contraction of Dutch pompel- moes). A generic term including most of…'
  • 17:40, 1 December 2009 diff hist +1,535 N Pultenaea roseaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pultenaea rosea, F. Muell. Erect heath-like shrub with virgate branches: lvs. linear-t…' current
  • 17:38, 1 December 2009 diff hist +2,001 N PultenaeaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pultenaea (probably named after Dr. Richard Pultcney, 1730-1801). Leguminosae. Shrubs …' current
  • 17:36, 1 December 2009 diff hist +1,657 N Pulmonaria montanaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias montana. Lej. (P. mollis, Wolff, not Auth.). Height 6-20 in.: lvs. bright …'
  • 17:31, 1 December 2009 diff hist +1,585 N Pulmonaria angustifoliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias angustifolia, Linn. Height 6-12 in.: st. setose-hairy, having a few glands…'
  • 17:29, 1 December 2009 diff hist +1,627 N Pulmonaria officinalisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias officinalis, Linn. (P. maculata, F. G. Dietr.). Height 6-12 in.: radical l…'
  • 17:11, 1 December 2009 diff hist +1,602 N Pulmonaria saccharataCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonarias saccharata. Mill. Bethlehem Sage. Height 6-18 in.: st. setose-hairy, with …'
  • 17:00, 1 December 2009 diff hist +2,547 N PulmonariaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pulmonaria (Latin, lung; the herb having been considered a remedy for diseases of the …' current
  • 07:04, 4 November 2009 diff hist +2,414 N PterocarpusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarpus (Greek, wing fruit; the pods are girded by a broad wing). Leguminosae. Tre…' current
  • 06:59, 4 November 2009 diff hist +1,634 N PterocactusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocactus (wingcactus). Cactaceae-. Low cacti, with numerous slender round sts. : fr…' current
  • 06:57, 4 November 2009 diff hist +1,631 N Pteris leptophyllaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris leptophylla, Swartz. Lf.-blades triangular, 9-12 in. each way, on straw-colored…' current
  • 06:55, 4 November 2009 diff hist +1,632 N Pteris WallichianaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris Wallichiana, Agardh. Lf.-blades tripartite, with the lateral divisions again fo…' current
  • 06:53, 4 November 2009 diff hist +1,755 N Pteris biauritaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris biaurita, Linn. (P. maxima, Baker. P.ncmoralis, Willd.). Lf.-blades 15-30 in. l…' current
  • 06:52, 4 November 2009 diff hist +1,601 N Pteris scaberulaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris scaberula, Richard. Lf.-blades 12-18 in. long, on brownish scabrous stalks, lan…' current
  • 06:49, 4 November 2009 diff hist +1,646 N Pteris tremulaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris tremula, R. Br. Lf.-blades 2-4 ft. long, on polished chestnut-brown stalks; upp…' current
  • 13:00, 13 September 2009 diff hist +320 Planting
  • 16:55, 8 July 2009 diff hist +3,424 N Phalaenopsis roseaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:53, 8 July 2009 diff hist +3,591 N Phalaenopsis ParishiiNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:52, 8 July 2009 diff hist +3,800 N Phalaenopsis LueddemannianaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:51, 8 July 2009 diff hist +3,540 N Phalaenopsis sumatranaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:49, 8 July 2009 diff hist +3,381 N Phalaenopsis speciosaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:46, 8 July 2009 diff hist +3,508 N Phalaenopsis Cornu-cerviNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:43, 8 July 2009 diff hist +3,686 N Phalaenopsis violaceaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:42, 8 July 2009 diff hist +3,337 N Phalaenopsis amethystinaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:40, 8 July 2009 diff hist +3,574 N Phalaenopsis EsmeraldaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:38, 8 July 2009 diff hist +3,509 N Phalaenopsis LowiiNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:36, 8 July 2009 diff hist +4,023 N Phalaenopsis SchillerianaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 16:35, 8 July 2009 diff hist +3,922 N Phalaenopsis StuartianaNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
  • 15:25, 6 July 2009 diff hist +3,304 N Petasites officinalisNew page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)