Tetradium daniellii
Revision as of 06:08, 19 April 2010 by Murali.lalitha (talk | contribs)
Height: | ⇕ | 50 ft"ft" can not be assigned to a declared number type with value 50. |
---|---|---|
Width: | ⇔ | 40 ft"ft" can not be assigned to a declared number type with value 40. |
Bloom: | ❀ | early summer, mid summer, late summer, early fall, mid fall, late fall |
Exposure: | ☼ | sun |
---|---|---|
USDA Zones: | 8 to 10 | |
Flower features: | ❀ | white |
Rutaceae > |
If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Tetradium daniellii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tetradium daniellii QR Code (Size 50, 100, 200, 500)