Salvia clevelandii
Revision as of 15:50, 7 May 2010 by Murali.lalitha (talk | contribs) (Created page with '{{SPlantbox |familia=Lamiaceae |genus=Salvia |species=clevelandii |common_name=California blue sage, Cleveland sage |name_ref=Flora - A Gardener's Encyclopedia |habit=shrub |hab…')
Habit | shrub
| |
---|---|---|
Height: | ⇕ | 24 in"in" can not be assigned to a declared number type with value 24. to 48 in"in" can not be assigned to a declared number type with value 48. |
Width: | ⇔ | 15 in"in" can not be assigned to a declared number type with value 15. to 26 in"in" can not be assigned to a declared number type with value 26. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 8 to 10 | |
Flower features: | ❀ | blue, purple |
Salvia > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Salvia clevelandii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Salvia clevelandii QR Code (Size 50, 100, 200, 500)